DARKTRACE LIMITED
← All suppliersTrading as Darktrace · Company #13264637 · active · SIC: 62012,64209 · Inc. 2021 · Companies House →
Previous company names (2)
- DARKTRACE PLC
- SRENOOG PLC
Monthly payment trend
£77k
£38k
£0
Councils (6)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Dartford Borough Council | District Council | South East | £310k | 5 | May 2023 – Jan 2027 |
| Fenland District Council | District Council | East of England | £120k | 4 | Aug 2022 – Jul 2025 |
| Preston City Council | District Council | North West | £99k | 2 | Apr 2022 – Apr 2023 |
| London Borough of Harrow | London Borough | London | £77k | 1 | May 2022 – May 2022 |
| Rutland County Council | Unitary Authority | East Midlands | £45k | 2 | Mar 2024 – Jun 2025 |
| Wyre Borough Council | District Council | North West | £25k | 1 | Jun 2024 – Jun 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.