VIAJEN TECHNOLOGIES LIMITED
← All suppliersTrading as Via Technologies Europe B.V. · Company #16399225 · active · SIC: 62090 · Inc. 2025 · Companies House →
Contracts (9)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Lincolnshire County Council | £480,000 | Mar 2023 | Mar 2026 | |
| Nottinghamshire County Council | £150,000 | Sep 2023 | Aug 2026 | |
| Herefordshire Council | £120,000 | Jul 2025 | Jun 2028 | |
| Wiltshire Council | £79,912 | Jul 2024 | Jul 2026 | |
| Milton Keynes City Council | £70,000 | Jan 2025 | Mar 2027 | |
| Milton Keynes City Council | £50,000 | Jan 2024 | Oct 2026 | |
| Wiltshire Council | £49,500 | Oct 2023 | Sep 2026 | |
| Wiltshire Council | £49,500 | Feb 2024 | Jan 2026 | |
| Essex County Council | £29,975 | Aug 2023 | Aug 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.