Blackburn with Darwen Borough Council
← All councilsUnitary Authority · North West · Lancashire Combined County Authority · E06000008 · Pop. 162,540 · Published data →
Tech contracts (99)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Capita | £30,000,000 | Jul 2016 | Mar 2021 | |
| Abavus | £10,000,000 | Mar 2020 | Mar 2030 | |
| MHR | £5,000,000 | Apr 2021 | May 2036 | |
| CDW | £2,000,000 | Sep 2018 | Aug 2021 | |
| Civica UK | £1,430,062 | Oct 2016 | Apr 2027 | |
| Centerprise | £1,228,760 | Aug 2024 | Mar 2025 | |
| NEC Software Solutions | £1,208,674 | Jun 2023 | Jun 2029 | |
| Siemens | £1,200,000 | Jul 2018 | Mar 2026 | |
| The Networking People (TNP) | £1,000,000 | Sep 2018 | Aug 2021 | |
| The Access Group | £800,000 | Feb 2023 | Feb 2027 | |
| Phoenix Software | £660,000 | Jul 2019 | Jun 2022 | |
| Yotta | £630,000 | Jan 2020 | Mar 2030 | |
| Idox Software | £600,000 | Aug 2023 | Aug 2032 | |
| Phoenix Software | £573,560 | Apr 2021 | Mar 2024 | |
| Phoenix Software | £530,000 | Jul 2023 | Jul 2028 | |
| Cinos | £500,000 | Jan 2024 | Sep 2030 | |
| Veracity Systems | £400,000 | Dec 2021 | Dec 2031 | |
| Phoenix Software | £391,522 | Apr 2024 | Mar 2027 | |
| Idox Software | £350,000 | Jan 2025 | Jan 2035 | |
| Concerto Support Services | £331,329 | Oct 2017 | Oct 2027 | |
| Journeo | £320,000 | Jan 2024 | Dec 2027 | |
| Sentinel Partners | £249,300 | Aug 2024 | Jul 2026 | |
| Netcall | £232,995 | Feb 2025 | Oct 2027 | |
| Iken Business | £175,000 | Oct 2018 | Oct 2028 | |
| Phoenix Software | £132,775 | Jul 2021 | — | |
| The Access Group | £116,880 | Feb 2025 | Feb 2028 | |
| Alcium Software | £116,205 | Nov 2016 | Dec 2021 | |
| CACI | £110,000 | Aug 2022 | Aug 2027 | |
| Civica UK | £104,000 | Apr 2025 | Mar 2031 | |
| CCS Media | £80,812 | Jan 2024 | Feb 2024 | |
| Idox Software | £79,000 | Apr 2022 | Mar 2027 | |
| Idox Software | £79,000 | Apr 2022 | Mar 2027 | |
| Softcat | £79,000 | Feb 2022 | Feb 2023 | |
| Welfare Call | £75,000 | Sep 2023 | Aug 2026 | |
| Phoenix Software | £75,000 | Sep 2020 | Aug 2022 | |
| Netcall | £70,000 | Jul 2022 | Jul 2023 | |
| XMA | £70,000 | Feb 2022 | Feb 2023 | |
| Chess ICT | £67,000 | Nov 2021 | — | |
| SCC | £65,000 | Jun 2019 | May 2021 | |
| Welfare Call | £64,100 | Sep 2018 | Aug 2021 | |
| Netcall | £63,000 | Oct 2021 | Oct 2022 | |
| NET VIEW SYSTEMS | £60,000 | Oct 2023 | Sep 2024 | |
| CDW | £60,000 | Oct 2021 | Sep 2022 | |
| iESE | £57,250 | Nov 2022 | Nov 2025 | |
| Ultima Business Solutions | £56,698 | Sep 2018 | Sep 2021 | |
| GL Assessment | £56,274 | Aug 2022 | Aug 2022 | |
| Sudlows | £53,896 | Nov 2024 | Oct 2025 | |
| Bytes | £52,245 | Dec 2017 | Dec 2022 | |
| Tribal | £50,000 | Aug 2018 | Jul 2023 | |
| CDW | £50,000 | Dec 2021 | Apr 2022 | |
| Frontline Data | £48,571 | Jan 2023 | Jan 2026 | |
| CCS Media | £46,000 | Jul 2022 | Jul 2025 | |
| Bibliotheca | £45,171 | Oct 2020 | Oct 2024 | |
| ICT Revolutions | £45,000 | Dec 2022 | Dec 2024 | |
| Mind of My Own | £43,969 | Apr 2023 | Mar 2026 | |
| SureCloud | £43,000 | Jun 2021 | Aug 2023 | |
| Netcall | £42,948 | Oct 2023 | Oct 2024 | |
| Silktide | £40,000 | Oct 2023 | Sep 2027 | |
| QA | £39,028 | Jan 2023 | Dec 2023 | |
| Tri.X | £38,100 | Jul 2022 | Jun 2025 | |
| Centerprise | £36,954 | Nov 2024 | Oct 2025 | |
| Computacenter | £36,500 | Oct 2021 | Sep 2025 | |
| Liquidlogic | £35,000 | Mar 2023 | Feb 2026 | |
| Journeo | £34,016 | Apr 2023 | Sep 2023 | |
| Round Midnight | £33,000 | Apr 2024 | Mar 2025 | |
| Civica UK | £32,000 | Jan 2025 | Jan 2027 | |
| Computacenter | £30,000 | Aug 2022 | Sep 2025 | |
| Civica UK | £29,000 | Apr 2023 | Mar 2025 | |
| CDW | £28,911 | Jan 2024 | Jan 2024 | |
| Invotra | £27,600 | Mar 2022 | — | |
| Bytes | £26,000 | Dec 2019 | Dec 2020 | |
| Ultima Business Solutions | £24,000 | Apr 2019 | Mar 2022 | |
| SureCloud | £24,000 | Aug 2024 | Aug 2025 | |
| SureCloud | £23,887 | Jul 2023 | Jun 2024 | |
| Avoira | £23,046 | Aug 2017 | Oct 2023 | |
| Edge Analytics | £22,500 | Apr 2024 | Aug 2024 | |
| Essency Consulting | £21,000 | Dec 2022 | Mar 2023 | |
| Acuma Solutions | £20,000 | Nov 2019 | Dec 2020 | |
| CCS Media | £20,000 | May 2022 | Apr 2023 | |
| Welfare Call | £19,492 | Jun 2022 | Jun 2023 | |
| Misco Technologies | £18,755 | Oct 2016 | Oct 2021 | |
| Phoenix Software | £18,310 | Jun 2019 | Jun 2021 | |
| Acuma Solutions | £18,000 | Dec 2021 | — | |
| Bytes | £18,000 | Aug 2021 | Sep 2024 | |
| Essency Consulting | £17,500 | Mar 2023 | Apr 2023 | |
| NlightnIT | £17,480 | Apr 2023 | Aug 2023 | |
| Netcall | £16,500 | Feb 2024 | Mar 2024 | |
| Skyguard | £15,000 | Jul 2022 | Dec 2023 | |
| Netcall | £14,862 | Mar 2024 | Mar 2025 | |
| CCS Media | £14,000 | Nov 2023 | Nov 2026 | |
| Probrand | £12,340 | May 2024 | May 2025 | |
| Omniplex | £12,165 | Dec 2024 | Dec 2025 | |
| Edge Analytics | £12,000 | Aug 2021 | — | |
| Park Place Technologies | £11,502 | Jul 2021 | Aug 2022 | |
| StatMap | £10,000 | Sep 2022 | Aug 2025 | |
| Invotra | £10,000 | Jan 2021 | Apr 2021 | |
| CDW | £10,000 | Jun 2019 | May 2024 | |
| CCS Media | £8,313 | Dec 2021 | — | |
| Bytes | £7,516 | Oct 2021 | Jun 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.