Cambridge City Council
← All councilsDistrict Council · East of England · E07000008 · Pop. 149,352 · Published data →
Tech contracts (26)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Connected Kerb | £5,000,000 | Jan 2022 | Jan 2037 | |
| Yotta | £3,000,000 | Feb 2018 | Feb 2028 | |
| MHR | £2,560,000 | Nov 2020 | Oct 2027 | |
| The Access Group | £1,150,000 | Nov 2024 | Oct 2029 | |
| NEC Software Solutions | £950,000 | Oct 2025 | Oct 2030 | |
| Built Intelligence | £400,000 | Sep 2023 | Sep 2028 | |
| Civica UK | £350,000 | Mar 2021 | Mar 2028 | |
| Civica UK | £165,000 | Jul 2025 | Jul 2030 | |
| FLUENT TECHNOLOGY | £161,000 | Mar 2025 | Mar 2030 | |
| Idox Software | £110,280 | Dec 2022 | Dec 2027 | |
| JustPark Parking | £100,000 | Sep 2025 | Sep 2028 | |
| TEAMS Software | £60,000 | Nov 2025 | Oct 2028 | |
| JAAMA | £45,000 | Jan 2023 | Jan 2028 | |
| Ideagen | £44,000 | Feb 2026 | Feb 2029 | |
| ROL Solutions | £24,000 | Nov 2022 | Nov 2026 | |
| Proactis | £22,550 | Feb 2026 | Feb 2027 | |
| Tunstall Healthcare | £17,000 | Apr 2026 | Mar 2027 | |
| EarthSense Systems | £15,000 | Oct 2024 | Sep 2027 | |
| Renovotec | £7,000 | Apr 2024 | Mar 2027 | |
| Recite Me | £5,000 | Mar 2026 | Mar 2028 | |
| Omniplex | £2,000 | Mar 2026 | Mar 2027 | |
| CitizenLab | £0 | Mar 2023 | Mar 2028 | |
| Orchard Information Systems | £0 | Jan 2019 | Jan 2028 | |
| Civica UK | £0 | Apr 2023 | Apr 2027 | |
| TechnologyOne | £0 | Jun 2016 | Feb 2027 | |
| Allpay | £0 | Apr 2026 | Mar 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.