Huntingdonshire District Council
← All councilsDistrict Council · East of England · E07000011 · Pop. 190,619 · Published data →
Tech contracts (33)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Dell | £2,500,000 | — | — | |
| Cinos | £1,522,618 | — | — | |
| CDW | £1,280,887 | — | — | |
| CDW | £865,000 | — | — | |
| Phoenix Software | £731,139 | — | — | |
| IEG4 | £285,004 | — | — | |
| Bramble Hub | £269,054 | — | — | |
| Synectics Security | £195,000 | — | — | |
| BUSINESS SYSTEMS | £124,976 | — | — | |
| Chipside | £101,000 | — | — | |
| Konica Minolta | £100,850 | — | — | |
| BUSINESS SYSTEMS | £95,000 | — | — | |
| Locata | £61,800 | — | — | |
| Idox Software | £56,552 | — | — | |
| Phoenix Software | £47,870 | — | — | |
| Civica UK | £42,454 | — | — | |
| Civica UK | £40,000 | — | — | |
| The Access Group | £37,932 | — | — | |
| Phoenix Software | £35,195 | — | — | |
| Phoenix Software | £35,000 | — | — | |
| Kallidus | £27,548 | — | — | |
| Matrix Booking | £25,776 | — | — | |
| Konica Minolta | £19,227 | — | — | |
| Konica Minolta | £19,227 | — | — | |
| Konica Minolta | £19,227 | — | — | |
| Konica Minolta | £19,227 | — | — | |
| Konica Minolta | £19,227 | — | — | |
| Granicus-Firmstep | £15,200 | — | — | |
| Civica UK | £12,286 | — | — | |
| Boxxe | £10,000 | — | — | |
| Renovotec | £6,646 | — | — | |
| Idox Software | £5,485 | — | — | |
| Exacom | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.