Rother District Council
← All councilsDistrict Council · South East · E07000064 · Pop. 96,133 · Published data →
Tech contracts (11)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Idox Software | £490,000 | Apr 2022 | Mar 2027 | |
| MRI Software | £467,715 | Apr 2024 | Mar 2027 | |
| NEC Software Solutions | £359,000 | Oct 2022 | Sep 2027 | |
| Locata | £152,500 | Jul 2025 | Jun 2028 | |
| Inform Holdings | £43,500 | Jun 2025 | Jun 2027 | |
| RingGo | £40,000 | Aug 2025 | Jul 2027 | |
| Allpay | £37,170 | Jun 2022 | May 2024 | |
| Civica UK | £36,356 | May 2024 | Apr 2026 | |
| Verna Earth | £10,000 | Feb 2024 | Feb 2026 | |
| NEC Software Solutions | £9,500 | Mar 2026 | Mar 2027 | |
| NEC Software Solutions | £9,500 | Mar 2026 | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.