Swale Borough Council
← All councilsDistrict Council · South East · E07000113 · Pop. 158,379 · Published data →
Monthly tech spend
£152k
£76k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| TechnologyOne | IT services | £234k | Apr 2025 – Mar 2026 |
| Civica UK | Software | £211k | Apr 2022 – Oct 2025 |
| Unit4 | Software | £169k | Aug 2022 – Oct 2024 |
| Konica Minolta | £144k | Apr 2022 – Feb 2026 | |
| Worldpay | £135k | Nov 2022 – Dec 2024 | |
| Granicus-Firmstep | Software | £124k | Oct 2023 – Oct 2024 |
| CCS Media | Reseller | £122k | Apr 2022 – Jul 2025 |
| Abavus | IT services | £116k | May 2022 – Jul 2024 |
| Idox Software | Software | £110k | Jul 2022 – Mar 2026 |
| NEC Software Solutions | Software | £107k | Feb 2023 – May 2025 |
| Thomson Reuters | Consultancy | £104k | Apr 2022 – Dec 2025 |
| Adelante Software | IT services | £101k | Apr 2022 – Apr 2026 |
| Inform CPI | IT services | £98k | Jun 2022 – Jun 2024 |
| Iken Business | Software | £90k | Apr 2022 – Dec 2025 |
| Beam Up | IT services | £80k | Sep 2022 |
| Brightly Software | Software | £78k | Apr 2023 – Jan 2026 |
| Forsta | £72k | Apr 2022 – Mar 2024 | |
| Allpay | £70k | Jun 2022 – Apr 2026 | |
| Wonde | IT services | £62k | Apr 2022 |
| Bramble Hub | IT services | £50k | Sep 2022 – Oct 2025 |
| Exacom | £42k | Apr 2022 – Jul 2025 | |
| Bottomline Technologies | Data services | £39k | May 2022 – Dec 2025 |
| Skyguard | £38k | Aug 2022 – Nov 2025 | |
| Policy in Practice | IT services | £36k | Aug 2023 – Aug 2024 |
| Alcium Software | IT services | £31k | Mar 2023 – Mar 2026 |
| Advanced Business Solutions | £28k | Oct 2024 – Nov 2025 | |
| MRI Community Software | Software | £26k | May 2025 – Dec 2025 |
| BT | Telecoms | £26k | Jun 2022 – Jan 2025 |
| Ideagen | IT services | £25k | Mar 2023 – Feb 2025 |
| Quadient | IT services | £24k | Aug 2022 – Sep 2024 |
| Learning Pool | Software | £21k | Oct 2023 – Oct 2025 |
| Advania UK | IT services | £19k | Aug 2025 – Apr 2026 |
| Network Merchants | Telecoms | £18k | Apr 2022 – Feb 2026 |
| Orbital Net | IT services | £17k | Nov 2023 – Dec 2024 |
| Atos | £14k | Jun 2022 – Nov 2024 | |
| Bechtle | Reseller | £12k | Oct 2023 – Mar 2025 |
| Insight Direct | Reseller | £11k | Sep 2022 – Aug 2023 |
| O2 UK | Telecoms | £10k | Dec 2022 – Dec 2024 |
| Verna Earth | IT services | £10k | Aug 2024 |
| Telsolutions | Telecoms | £8k | Nov 2022 – Sep 2024 |
| Siteimprove | Software | £7k | Sep 2022 – Sep 2024 |
| Routeware | £6k | Jun 2024 – Sep 2024 | |
| Confirm Solutions | £6k | Apr 2022 | |
| Apply4 Technology | £6k | Mar 2023 – May 2025 | |
| TransUnion | Reseller | £6k | Jun 2022 – Jan 2026 |
| Infoshare+ | IT services | £5k | Apr 2026 |
| Phoenix Software | Reseller | £5k | Apr 2022 – Feb 2025 |
| Inform Holdings | IT services | £5k | Dec 2024 |
| Webaspx | Software | £3k | Nov 2022 |
| Tunstall Healthcare | Hardware | £2k | Apr 2022 – Dec 2024 |
| Twofold | Hardware | £1k | May 2024 |
| Locata | £1k | May 2023 | |
| Google Cloud | IT services | £614 | Jun 2022 – Feb 2026 |
| IT services | £115 | Oct 2023 – Nov 2024 | |
| Talktalk Group | Telecoms | £25 | Jan 2024 |
| Nominet | £20 | Oct 2022 – Nov 2022 | |
| Jisc | £14 | Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.