Mid Suffolk District Council
← All councilsDistrict Council · East of England · E07000203 · Pop. 110,775 · Published data →
Tech contracts (22)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Unit4 | £522,400 | — | Aug 2027 | |
| Civica UK | £266,250 | — | Sep 2026 | |
| Totalmobile | £262,860 | — | Apr 2027 | |
| Idox Software | £255,000 | — | Jun 2027 | |
| BT | £232,480 | — | Oct 2030 | |
| Capita | £122,725 | — | Oct 2025 | |
| Whitespace Work Software | £109,250 | — | Apr 2026 | |
| The Access Group | £107,000 | — | Oct 2030 | |
| NEC Software Solutions | £97,000 | — | May 2029 | |
| Capita | £79,518 | — | Mar 2022 | |
| Civica UK | £68,745 | — | Jun 2021 | |
| Whitespace Work Software | £62,000 | — | Mar 2023 | |
| Totalmobile | £57,903 | — | Oct 2026 | |
| Idox Software | £57,294 | — | Jun 2022 | |
| DEF Software | £39,845 | — | Apr 2026 | |
| Civica UK | £30,500 | — | Dec 2025 | |
| Bottomline Technologies | £21,930 | — | May 2027 | |
| JDi Solutions | £20,880 | — | Jun 2027 | |
| Allpay | £20,000 | — | Mar 2020 | |
| Civica UK | £16,000 | — | Oct 2022 | |
| Idox Software | £15,070 | — | Oct 2019 | |
| NEC Software Solutions | £0 | — | May 2020 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.