East Suffolk Council
← All councilsDistrict Council · East of England · E07000244 · Pop. 249,664 · Published data →
Monthly tech spend
£648k
£324k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Bytes | Reseller | £1.9m | Apr 2022 – Feb 2029 |
| CCS Media | Reseller | £1.3m | Apr 2022 – Mar 2029 |
| Dell | Hardware | £979k | Apr 2022 – Mar 2029 |
| Idox Software | Software | £710k | Aug 2022 – May 2026 |
| Secon Cyber | IT services | £548k | May 2022 – Nov 2025 |
| Orchard Information Systems | IT services | £500k | Apr 2022 – Jan 2026 |
| Granicus-Firmstep | Software | £461k | Feb 2023 – Feb 2026 |
| Civica UK | Software | £341k | Nov 2022 – Feb 2029 |
| Mobysoft | IT services | £331k | Nov 2022 – Nov 2025 |
| Advania UK | IT services | £290k | Jul 2025 – May 2026 |
| Boxxe | Reseller | £288k | Apr 2022 – Feb 2029 |
| Flowbird | IT services | £248k | May 2022 – Mar 2026 |
| BT | Telecoms | £244k | Apr 2022 – Feb 2029 |
| Totalmobile | IT services | £242k | Apr 2022 – Feb 2029 |
| Synectics Security | £231k | Jul 2022 – Oct 2024 | |
| Skyguard | £212k | Apr 2022 – Mar 2029 | |
| Daisy Group | Consultancy | £175k | May 2022 – Feb 2029 |
| Bartec | £170k | Dec 2022 – May 2026 | |
| Vodafone | Telecoms | £153k | Apr 2022 – Feb 2029 |
| Democracy Counts | IT services | £153k | Aug 2022 – Sep 2025 |
| Thomson Reuters | Consultancy | £143k | Oct 2022 – Nov 2025 |
| Policy in Practice | IT services | £130k | May 2022 – Jun 2025 |
| 4Sight Communications | Telecoms | £128k | May 2024 – Feb 2029 |
| The Access Group | Software | £117k | Jun 2023 – Feb 2029 |
| Evotix | IT services | £95k | Jul 2022 – Sep 2025 |
| Redpalm Technology Services | IT services | £86k | Aug 2022 – Nov 2024 |
| Insight Direct | Reseller | £85k | Aug 2022 – Feb 2029 |
| Esri UK | IT services | £80k | Jul 2022 – Apr 2026 |
| Halo Service Solutions | IT services | £71k | Aug 2023 – Jul 2025 |
| Learning Pool | Software | £70k | Nov 2022 – Nov 2025 |
| Claranet | IT services | £68k | May 2022 – Apr 2025 |
| Real Asset Management | IT services | £63k | Sep 2022 – Feb 2026 |
| Astech Consultants | IT services | £63k | Apr 2022 – Apr 2026 |
| Tunstall Healthcare | Hardware | £60k | Apr 2022 – Apr 2026 |
| CloudClevr | Telecoms | £57k | Apr 2025 – May 2026 |
| Probrand | Reseller | £56k | Mar 2026 |
| Xerox | Hardware | £55k | May 2022 – Mar 2029 |
| Zoho | IT services | £54k | May 2024 – Mar 2029 |
| SureCloud | Data services | £50k | Aug 2022 – Jun 2024 |
| Bottomline Technologies | Data services | £49k | Apr 2022 – Feb 2029 |
| UNITY FIVE | IT services | £44k | Nov 2025 |
| Wavenet | Reseller | £41k | Apr 2025 – May 2026 |
| Sunrise Software | IT services | £40k | Sep 2022 – Nov 2022 |
| Code Enigma | IT services | £36k | Aug 2023 – Feb 2029 |
| NEC Software Solutions | Software | £36k | Apr 2023 |
| EE | Telecoms | £30k | May 2022 – Sep 2025 |
| Exacom | £29k | Aug 2022 – Apr 2026 | |
| Cyber Security Associates | IT services | £28k | Jun 2025 – Dec 2025 |
| Clear Skies Software | IT services | £24k | May 2024 – Jul 2025 |
| Datatank | IT services | £23k | Jul 2022 – May 2025 |
| LOCALGOV IMPROVE | IT services | £21k | May 2024 – Apr 2026 |
| MLL Telecom | Telecoms | £21k | Apr 2022 – May 2026 |
| Quadient | IT services | £21k | May 2022 – May 2026 |
| Hornbill | Reseller | £20k | May 2022 – May 2023 |
| BUSINESS SYSTEMS | IT services | £17k | May 2022 – Dec 2025 |
| CERTERO | IT services | £16k | Jun 2023 – May 2024 |
| Openreach | Telecoms | £15k | Aug 2022 – May 2026 |
| Zoom | IT services | £15k | May 2022 – May 2026 |
| In-Tend | IT services | £15k | Apr 2022 – Apr 2025 |
| QA | £13k | Aug 2022 – Feb 2029 | |
| CGI | IT services | £13k | Sep 2022 – Apr 2026 |
| DocuSign | £12k | Aug 2022 – Aug 2025 | |
| UK Telematics | IT services | £12k | Jul 2022 – Feb 2024 |
| EarthSense Systems | £12k | Apr 2026 – May 2026 | |
| Hootsuite | Data services | £11k | Aug 2022 – May 2026 |
| BUILDING COST INFORMATION SERVICE | IT services | £10k | Aug 2023 – Aug 2025 |
| LNRS Data Services | IT services | £9k | Feb 2023 – Feb 2029 |
| Phishing Tackle | IT services | £9k | Apr 2023 |
| Equisys | IT services | £9k | Oct 2022 – Jul 2025 |
| CDPSoft | IT services | £8k | Oct 2024 |
| Firebrand Training | £8k | Apr 2025 | |
| Ferret Information Systems | IT services | £7k | Jul 2022 – Aug 2025 |
| Nominet | £7k | May 2022 – Feb 2029 | |
| Amazon Web Services | Cloud | £7k | May 2024 |
| Siemens | Hardware | £7k | Oct 2022 – Apr 2026 |
| Infoshare+ | IT services | £6k | May 2026 |
| Atlassian | IT services | £6k | Dec 2023 – Feb 2029 |
| Global Payments | £6k | Jul 2022 – Jul 2024 | |
| Omniplex | IT services | £6k | Dec 2025 |
| QUALITY EDUCATION SOLUTIONS | IT services | £5k | Nov 2024 |
| Adobe | £5k | May 2022 – May 2026 | |
| Participatr | IT services | £4k | Jan 2024 |
| Meritec | IT services | £4k | Sep 2023 – Apr 2026 |
| Worldpay | £4k | May 2025 – Feb 2029 | |
| Sign In App | IT services | £4k | Aug 2022 – Mar 2026 |
| Digital ID | £4k | Jul 2023 – Jan 2025 | |
| NCC Group | £4k | Oct 2022 – Sep 2024 | |
| Housing Systems | Data services | £3k | Aug 2022 – Jul 2025 |
| Scan Computers | Hardware | £2k | Sep 2024 |
| Hubexo North UK | Reseller | £2k | Dec 2025 |
| QBS Software | Reseller | £2k | Nov 2022 – Nov 2023 |
| Roc Technologies | Telecoms | £2k | May 2022 |
| Internet Videocommunications | Telecoms | £2k | Oct 2022 |
| Transoft Solutions | IT services | £1k | Dec 2025 |
| Canon UK | £728 | Jul 2022 | |
| Twofold | Hardware | £527 | Aug 2024 – Jun 2025 |
| Locta | Data services | £500 | Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.