Wakefield Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · West Yorkshire Combined Authority · E08000036 · Pop. 367,666
Tech contracts (55)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Phoenix Software | £6,278,010 | Dec 2023 | Nov 2026 | |
| CityFibre | £6,000,000 | Oct 2021 | Oct 2041 | |
| Liquidlogic | £3,035,533 | Mar 2020 | Mar 2025 | |
| Virgin Media Business | £1,942,770 | Jun 2022 | Jun 2027 | |
| Annodata | £1,610,000 | Feb 2023 | Feb 2028 | |
| NEC Software Solutions | £1,168,411 | Oct 2023 | Sep 2028 | |
| Liquidlogic | £826,555 | Jun 2022 | Jun 2027 | |
| MHR | £793,792 | Dec 2018 | Nov 2023 | |
| TRUSTSTREAM SECURITY SOLUTIONS | £669,448 | Feb 2024 | Jan 2027 | |
| The Access Group | £651,600 | Jan 2025 | Jan 2028 | |
| The Access Group | £651,600 | Jan 2025 | Jan 2028 | |
| Corporate Document Services | £651,000 | Jan 2022 | Dec 2026 | |
| Civica UK | £621,527 | Jun 2022 | Jun 2027 | |
| Unit4 | £270,000 | May 2024 | Mar 2027 | |
| The Networking People (TNP) | £250,000 | Nov 2025 | Nov 2028 | |
| MRI Software | £232,582 | Dec 2018 | Dec 2026 | |
| Bartec | £165,000 | Apr 2017 | Oct 2037 | |
| Frontline Data | £155,558 | Apr 2022 | Mar 2027 | |
| Granicus-Firmstep | £137,200 | Oct 2024 | Sep 2027 | |
| Yunex Traffic | £118,878 | May 2025 | May 2029 | |
| Yunex Traffic | £118,877 | Feb 2026 | May 2029 | |
| Infoshare+ | £116,500 | Jul 2025 | Jul 2027 | |
| Civica UK | £97,015 | Aug 2025 | Jul 2030 | |
| Idox Software | £93,610 | Apr 2020 | Apr 2030 | |
| Idox Software | £91,798 | Apr 2024 | Mar 2027 | |
| Civica UK | £87,225 | Nov 2023 | Nov 2026 | |
| Objective Corporation Uk | £84,000 | Nov 2025 | Oct 2030 | |
| Chipside | £83,800 | Jul 2022 | Jul 2026 | |
| Oxygen Finance | £83,000 | Oct 2024 | Oct 2027 | |
| Fiscal Technologies | £80,000 | Sep 2025 | Sep 2028 | |
| Good With Devices | £76,640 | Nov 2024 | Nov 2027 | |
| Education Software Solutions | £74,104 | Aug 2024 | Jul 2026 | |
| Datatank | £73,261 | Sep 2025 | Aug 2027 | |
| Reveal Media | £72,000 | Mar 2023 | Mar 2025 | |
| Logotech Systems | £71,600 | Dec 2022 | Nov 2026 | |
| Ash Information Systems | £70,000 | Jan 2014 | Jan 2028 | |
| Idox Software | £62,046 | Apr 2024 | Mar 2027 | |
| Tri.X | £60,300 | Sep 2023 | Aug 2026 | |
| Civica UK | £54,980 | Apr 2026 | Apr 2031 | |
| Contract Data Research | £54,000 | Apr 2024 | Mar 2027 | |
| PEOPLE PLACES LIVES | £43,750 | Apr 2025 | Mar 2027 | |
| Learning Pool | £36,930 | Jul 2022 | Jul 2024 | |
| Idox Software | £31,403 | Apr 2024 | Mar 2027 | |
| NEC Software Solutions | £26,500 | Aug 2024 | Aug 2027 | |
| CC2I | £24,315 | Dec 2020 | Dec 2023 | |
| Idox Software | £18,795 | Dec 2024 | Nov 2027 | |
| Locta | £17,308 | Mar 2023 | Apr 2025 | |
| QUALITY EDUCATION SOLUTIONS | £11,025 | Apr 2026 | Mar 2028 | |
| Arribatec UK | £8,000 | Apr 2026 | Mar 2027 | |
| Quadient | £6,671 | Jan 2026 | Jan 2029 | |
| Apex Radio Systems | — | Mar 2022 | Mar 2027 | |
| EarthSense Systems | — | Mar 2024 | Mar 2027 | |
| EarthSense Systems | — | Jul 2024 | Mar 2027 | |
| EarthSense Systems | — | Jul 2024 | Mar 2027 | |
| Orlo | — | Aug 2025 | Aug 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.