London Borough of Bromley
← All councilsLondon Borough · London · Greater London Authority · E09000006 · Pop. 335,319 · Published data →
Tech contracts (64)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Liberata | £57,460,728 | Apr 2020 | Mar 2028 | |
| BT | £16,549,000 | Sep 2023 | Sep 2028 | |
| Liberata | £7,197,600 | Apr 2020 | Mar 2028 | |
| Capita | £4,652,500 | Apr 2011 | Mar 2026 | |
| Capita | £3,807,102 | Apr 2011 | Mar 2030 | |
| Liquidlogic | £2,689,257 | Aug 2020 | Jul 2027 | |
| Heywood Limited | £1,332,000 | Oct 2013 | Jun 2027 | |
| Concerto Support Services | £955,991 | Sep 2025 | Aug 2034 | |
| Liberata | £720,480 | Apr 2020 | Mar 2028 | |
| Capita | £513,770 | Apr 2025 | Mar 2030 | |
| SocietyWorks | £432,000 | Apr 2023 | Mar 2031 | |
| Videalert | £394,496 | Jun 2019 | May 2026 | |
| Brightly Software | £385,141 | Jul 2022 | Jun 2026 | |
| Arcus Global | £323,520 | May 2023 | May 2027 | |
| London Grid for Learning | £293,358 | Jun 2024 | May 2029 | |
| MRI Software | £270,676 | Apr 2024 | Mar 2026 | |
| London Grid for Learning | £268,863 | Apr 2004 | Jun 2026 | |
| Canon UK | £211,470 | May 2023 | Apr 2028 | |
| Idox Software | £207,592 | Jun 2024 | Jun 2026 | |
| Civica UK | £199,000 | Apr 2009 | Mar 2029 | |
| Gartner | £194,000 | Apr 2025 | Mar 2027 | |
| Idox Software | £188,235 | Jun 2025 | May 2028 | |
| Ash Information Systems | £182,124 | Apr 2016 | Jan 2027 | |
| Iken Business | £161,456 | Aug 2022 | Aug 2026 | |
| Idox Software | £132,000 | Oct 2022 | Oct 2026 | |
| Servelec | £119,383 | Feb 2020 | Mar 2027 | |
| The Access Group | £116,085 | Jul 2022 | Jun 2026 | |
| Jadu | £110,754 | Jul 2018 | Jun 2035 | |
| Skyguard | £109,143 | May 2024 | Apr 2027 | |
| Welfare Call | £98,610 | Sep 2022 | Aug 2026 | |
| Beam Notes (formerly Magic Notes) | £95,000 | Sep 2025 | Aug 2026 | |
| Netcall | £93,385 | Apr 2025 | Mar 2030 | |
| Civica UK | £92,000 | Apr 2023 | Mar 2027 | |
| Inform CPI | £90,000 | Jan 2017 | Feb 2026 | |
| Sentinel Partners | £89,070 | Jul 2024 | Jul 2027 | |
| Siteimprove | £76,462 | Jun 2012 | Jun 2035 | |
| The Access Group | £75,000 | Mar 2023 | Mar 2026 | |
| Jadu | £74,020 | Sep 2024 | Sep 2027 | |
| NETWORK SOLUTIONS INC | £65,650 | Feb 2022 | Jan 2027 | |
| STUDYBUGS | £64,000 | Sep 2022 | Aug 2026 | |
| Namos Solutions | £57,213 | May 2023 | Apr 2030 | |
| Canon UK | £55,780 | Sep 2024 | Aug 2029 | |
| West March Systems | £55,200 | Nov 2023 | Oct 2026 | |
| Allpay | £52,000 | Sep 2023 | Sep 2026 | |
| Frontline Data | £48,574 | Sep 2024 | Sep 2027 | |
| Liquidlogic | £47,000 | Jan 2024 | Dec 2026 | |
| Namos Solutions | £45,000 | Jun 2023 | May 2026 | |
| Home Connections | £42,000 | Jan 2023 | Apr 2026 | |
| APTEAN INC | £36,848 | Jan 2026 | Dec 2028 | |
| Namos Solutions | £36,575 | May 2023 | Apr 2030 | |
| CACI | £36,000 | Apr 2025 | Mar 2027 | |
| Pitney Bowes | £35,010 | Apr 2021 | Mar 2026 | |
| Liquidlogic | £32,724 | Aug 2022 | Jul 2027 | |
| Codestone | £30,272 | Sep 2022 | Dec 2025 | |
| Codestone | £26,548 | Jan 2023 | Dec 2025 | |
| Audit Partnership | £26,100 | Nov 2025 | Apr 2026 | |
| Tet | £25,480 | Mar 2023 | Feb 2026 | |
| DocuSign | £25,208 | Oct 2025 | Sep 2028 | |
| London Grid for Learning | £23,980 | Sep 2022 | Sep 2026 | |
| NTA Monitor | £21,200 | Apr 2024 | Apr 2026 | |
| Integrity360 | £21,000 | Nov 2023 | Nov 2026 | |
| Vuelio | £21,000 | May 2023 | Apr 2026 | |
| Boxxe | £9,000 | Jun 2025 | May 2028 | |
| Airwave | £8,236 | Dec 2022 | Dec 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.