Suffolk County Council
← All councilsCounty Council · East of England · E10000029 · Pop. 786,231
Tech contracts (67)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| MLL Telecom | £19,437,970 | Jan 2019 | Dec 2028 | |
| Phoenix Software | £8,000,000 | Apr 2026 | Mar 2029 | |
| Oracle | £3,600,000 | Nov 2024 | Nov 2029 | |
| Liquidlogic | £3,000,000 | Apr 2017 | Apr 2029 | |
| Capita | £1,630,000 | Apr 2025 | Mar 2030 | |
| Evolutionary Systems Company | £870,000 | Apr 2023 | May 2026 | |
| Symology | £800,000 | Mar 2026 | Mar 2028 | |
| Goss Interactive | £700,000 | Aug 2024 | Aug 2031 | |
| Boomi Corporation | £660,000 | Aug 2025 | Aug 2028 | |
| Cisco Systems | £600,000 | Mar 2023 | Feb 2028 | |
| Microsoft | £510,000 | Apr 2026 | Mar 2029 | |
| CACI | £440,000 | Oct 2025 | Oct 2028 | |
| Welfare Call | £432,557 | Sep 2024 | Aug 2027 | |
| 8x8 | £360,000 | Dec 2023 | Nov 2026 | |
| Freshworks | £330,000 | Sep 2024 | Sep 2028 | |
| DEF Software | £300,000 | Nov 2024 | Nov 2028 | |
| The Access Group | £180,000 | Oct 2022 | Oct 2026 | |
| Cloud Booking | £165,000 | Oct 2022 | Oct 2026 | |
| Iken Business | £160,000 | Nov 2022 | Nov 2026 | |
| Zengenti | £160,000 | Apr 2026 | Apr 2029 | |
| Tribal | £140,000 | Jun 2025 | May 2029 | |
| The Access Group | £130,000 | Aug 2023 | Jul 2026 | |
| Bottomline Technologies | £120,000 | Jun 2024 | Jun 2027 | |
| Civica UK | £114,400 | Jun 2020 | May 2026 | |
| Experian | £110,913 | Feb 2023 | Feb 2029 | |
| WPC Software | £110,000 | Oct 2022 | Oct 2026 | |
| Simpson Associates | £110,000 | Feb 2024 | Feb 2028 | |
| Allpay | £106,753 | Nov 2024 | Oct 2027 | |
| Whitespace Work Software | £80,000 | Jan 2023 | Jun 2026 | |
| The Access Group | £80,000 | Dec 2023 | Nov 2027 | |
| Vivacity Labs | £69,021 | May 2024 | May 2027 | |
| Prosperon Networks | £50,000 | Mar 2026 | Mar 2029 | |
| Idox Software | £50,000 | Apr 2021 | Mar 2027 | |
| WPC Software | £40,800 | Apr 2025 | Mar 2028 | |
| Esri UK | £40,000 | Apr 2026 | Mar 2028 | |
| Stopford Information Systems | £30,000 | Feb 2025 | Jan 2028 | |
| Pentagull | £26,000 | Sep 2023 | Sep 2026 | |
| AVCO Systems | £25,000 | Nov 2024 | Oct 2026 | |
| Dotted Eyes | £24,830 | Jun 2025 | Jun 2026 | |
| QUALITY EDUCATION SOLUTIONS | £24,500 | Mar 2024 | Mar 2028 | |
| Oracle | £22,000 | Apr 2026 | Apr 2027 | |
| Idox Software | £20,000 | Apr 2024 | Mar 2027 | |
| Omniplex | £17,300 | Oct 2024 | Oct 2027 | |
| QUALITY EDUCATION SOLUTIONS | £16,229 | Mar 2025 | Feb 2028 | |
| Axiell | £11,895 | Apr 2023 | May 2026 | |
| JCAD | £10,274 | Apr 2026 | Apr 2027 | |
| SureCloud | £9,240 | Nov 2025 | Nov 2026 | |
| QUALITY EDUCATION SOLUTIONS | £8,635 | Dec 2024 | Dec 2027 | |
| Sectigo | £8,000 | Dec 2025 | Dec 2029 | |
| Insight Direct | £84 | Oct 2021 | Sep 2028 | |
| Preservica | £48 | Dec 2021 | Nov 2028 | |
| Jisc | £48 | Sep 2024 | Sep 2028 | |
| Education Software Solutions | £48 | Oct 2023 | Sep 2027 | |
| WPC Software | £48 | Jul 2025 | Jul 2028 | |
| Mastek | £44 | Apr 2026 | Nov 2029 | |
| Oracle | £12 | May 2025 | May 2026 | |
| SCC | — | Jun 2010 | — | |
| Zoom | — | Sep 2025 | Jul 2028 | |
| Zoom | — | Sep 2025 | Jul 2030 | |
| Zoom | — | Sep 2025 | Jul 2030 | |
| Zoom | — | Sep 2025 | Jul 2028 | |
| Zoom | — | Feb 2026 | Jul 2028 | |
| Zoom | — | Jan 2026 | Jul 2031 | |
| SCC | — | Jul 2019 | — | |
| Zoom | — | Sep 2025 | Jul 2027 | |
| Zoom | — | Mar 2026 | Jul 2027 | |
| Zoom | — | Nov 2025 | Jul 2030 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.