Worcestershire County Council
← All councilsCounty Council · West Midlands · E10000034 · Pop. 621,360 · Published data →
Tech contracts (24)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Liquidlogic | £2,100,000 | Sep 2018 | Sep 2028 | |
| Telent Technology Services | £1,118,720 | Mar 2024 | Sep 2030 | |
| OutSystems | £1,024,296 | Dec 2020 | Dec 2026 | |
| TechnologyOne | £528,000 | Dec 2024 | Dec 2026 | |
| Virgin Media Business | £509,256 | Dec 2020 | Dec 2026 | |
| Capita | £225,278 | Mar 2022 | Mar 2027 | |
| SirsiDynix | £222,731 | Jul 2019 | Jul 2026 | |
| Allpay | £183,000 | Jan 2024 | Dec 2027 | |
| Heywood Limited | £60,000 | Sep 2019 | Sep 2029 | |
| Vivacity Labs | £26,935 | Aug 2023 | Aug 2028 | |
| Bottomline Technologies | £19,766 | Apr 2026 | Apr 2027 | |
| Transoft Solutions | £18,210 | Jan 2026 | Jan 2027 | |
| Buchanan Computing | £16,015 | Dec 2025 | Dec 2026 | |
| NETWORK SOLUTIONS INC | £11,142 | Sep 2024 | Sep 2027 | |
| Bytes | £10,413 | Nov 2025 | Nov 2026 | |
| Idox Software | £7,097 | Mar 2026 | Mar 2027 | |
| Oracle | £6,374 | Aug 2025 | Aug 2026 | |
| In-Tend | £6,357 | Apr 2026 | Apr 2028 | |
| Park Place Technologies | £4,522 | Nov 2025 | Nov 2026 | |
| ARBOR EDUCATION PARTNERS | £2,488 | May 2026 | May 2027 | |
| NETWORK SOLUTIONS INC | £100 | May 2026 | May 2028 | |
| Connected Kerb | — | May 2026 | May 2041 | |
| Oxygen Finance | — | Aug 2025 | May 2029 | |
| Preservica | — | May 2022 | May 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.