INFOSHARE+ LIMITED
← All suppliersTrading as Infoshare+ · Company #02877612 · active · SIC: 62020 · Inc. 1993 · Companies House →
Previous company names (4)
- INFOSHAREPLUS LIMITED
- INFOSHARE LIMITED
- AJM COMMUNICATIONS LTD.
- AJM COMMS LTD
Monthly payment trend
£464k
£232k
£0
Councils (108)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Tandridge District Council | District Council | South East | £31k | 5 | Apr 2022 – Dec 2025 |
| Durham County Council | Unitary Authority | North East | £29k | 1 | Jan 2026 – Jan 2026 |
| Ipswich Borough Council | District Council | East of England | £27k | 1 | May 2026 – May 2026 |
| London Borough of Merton | London Borough | London | £24k | 4 | Nov 2025 – Apr 2026 |
| Spelthorne Borough Council | District Council | South East | £22k | 2 | May 2025 – Apr 2026 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £21k | 3 | Mar 2026 – Mar 2026 |
| Bath and North East Somerset Council | Unitary Authority | South West | £20k | 1 | Dec 2025 – Dec 2025 |
| Waverley Borough Council | District Council | South East | £20k | 8 | Jul 2024 – Oct 2025 |
| Blackpool Council | Unitary Authority | North West | £20k | 1 | Oct 2025 – Oct 2025 |
| East Devon District Council | District Council | South West | £20k | 11 | May 2025 – May 2025 |
| Bristol City Council | Unitary Authority | South West | £20k | 2 | Jul 2025 – Dec 2025 |
| Basildon Borough Council | District Council | East of England | £19k | 1 | Mar 2026 – Mar 2026 |
| Dacorum Borough Council | District Council | East of England | £17k | 2 | May 2026 – May 2026 |
| Dartford Borough Council | District Council | South East | £17k | 2 | Jan 2026 – Jan 2026 |
| Norfolk County Council | County Council | East of England | £14k | 2 | Oct 2025 – Apr 2026 |
| Canterbury City Council | District Council | South East | £14k | 4 | May 2025 – May 2026 |
| Guildford Borough Council | District Council | South East | £14k | 3 | May 2025 – Mar 2026 |
| London Borough of Hackney | London Borough | London | £13k | 1 | Jun 2022 – Jun 2022 |
| Derbyshire Dales District Council | District Council | East Midlands | £13k | 2 | Mar 2026 – Apr 2026 |
| Folkestone and Hythe District Council | District Council | South East | £12k | 2 | Jan 2026 – Apr 2026 |
| London Borough of Hounslow | London Borough | London | £11k | 1 | Mar 2026 – Mar 2026 |
| Eastbourne Borough Council | District Council | South East | £11k | 1 | Jun 2022 – Jun 2022 |
| City of London | London Borough | London | £11k | 1 | Jul 2025 – Jul 2025 |
| Manchester City Council | Metropolitan Borough Council | North West | £11k | 1 | Nov 2025 – Nov 2025 |
| London Borough of Hammersmith & Fulham | London Borough | London | £11k | 1 | Oct 2025 – Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.