TRANSUNION LIMITED
← All suppliersTrading as TransUnion · Company #03834989 · active · SIC: 47990,96090 · Inc. 1999 · Companies House →
Monthly payment trend
£127k
£63k
£0
Councils (67)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Dartford Borough Council | District Council | South East | £19k | 11 | May 2022 – Sep 2025 |
| Gravesham Borough Council | District Council | South East | £18k | 6 | May 2022 – May 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £18k | 10 | Mar 2025 – Mar 2026 |
| London Borough of Islington | London Borough | London | £18k | 3 | Mar 2025 – Mar 2026 |
| London Borough of Lambeth | London Borough | London | £17k | 6 | Apr 2022 – Jun 2022 |
| Herefordshire Council | Unitary Authority | West Midlands | £17k | 4 | Dec 2022 – Jan 2025 |
| West Northamptonshire Council | Unitary Authority | East Midlands | £17k | 14 | May 2022 – Jan 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £17k | 18 | Aug 2022 – Nov 2025 |
| London Borough of Hackney | London Borough | London | £16k | 17 | Jun 2022 – Feb 2026 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £16k | 4 | Oct 2022 – Sep 2025 |
| Sefton Council | Metropolitan Borough Council | North West | £15k | 13 | May 2022 – Jan 2026 |
| Middlesbrough Council | Unitary Authority | North East | £14k | 3 | Nov 2023 – Dec 2025 |
| Tonbridge and Malling Borough Council | District Council | South East | £14k | 5 | May 2022 – Jul 2025 |
| London Borough of Tower Hamlets | London Borough | London | £14k | 4 | Mar 2025 – Jun 2025 |
| London Borough of Barking and Dagenham | London Borough | London | £14k | 4 | Jun 2022 – Feb 2025 |
| East Lindsey District Council | District Council | East Midlands | £10k | 17 | Nov 2023 – Apr 2026 |
| South Norfolk District Council | District Council | East of England | £9k | 10 | Jun 2022 – Aug 2025 |
| Brighton and Hove City Council | Unitary Authority | South East | £9k | 8 | Apr 2022 – Feb 2024 |
| Woking Borough Council | District Council | South East | £9k | 35 | Jun 2022 – Mar 2026 |
| London Borough of Lewisham | London Borough | London | £8k | 2 | Apr 2025 – May 2025 |
| Tamworth District Council | District Council | West Midlands | £7k | 8 | Sep 2022 – Sep 2025 |
| London Borough of Havering | London Borough | London | £7k | 4 | Nov 2023 – Sep 2025 |
| Fareham Borough Council | District Council | South East | £6k | 12 | Feb 2023 – Feb 2023 |
| Westmorland and Furness Council | Unitary Authority | North West | £6k | 14 | Aug 2023 – Nov 2024 |
| Swale Borough Council | District Council | South East | £6k | 8 | Jun 2022 – Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.