TRANSUNION LIMITED
← All suppliersTrading as TransUnion · Company #03834989 · active · SIC: 47990,96090 · Inc. 1999 · Companies House →
Contracts (21)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Birmingham City Council | £500,000 | Jan 2025 | Jan 2029 | |
| London Borough of Lambeth | £123,000 | Oct 2018 | Apr 2022 | |
| Folkestone and Hythe District Council | £69,681 | Jan 2017 | Dec 2024 | |
| Leicestershire County Council | £66,500 | Jul 2024 | Jul 2027 | |
| Royal Borough of Greenwich | £54,000 | Aug 2024 | Jul 2026 | |
| Ashford Borough Council | £33,611 | Apr 2018 | Sep 2021 | |
| London Borough of Bexley | £26,325 | Aug 2023 | Aug 2026 | |
| London Borough of Tower Hamlets | £25,200 | Feb 2025 | Mar 2028 | |
| Durham County Council | £24,000 | Sep 2023 | Aug 2026 | |
| Northern Ireland Government | £20,000 | May 2023 | — | |
| Sefton Council | £18,000 | — | Jun 2027 | |
| Nottinghamshire County Council | £17,700 | Feb 2026 | Feb 2028 | |
| Hull City Council | £16,200 | Nov 2024 | Oct 2027 | |
| Boston | £16,000 | Oct 2023 | Oct 2027 | |
| South Holland | £16,000 | Oct 2023 | Oct 2027 | |
| Northern Ireland Government | £16,000 | Feb 2020 | — | |
| Ashford Borough Council | £15,000 | Dec 2015 | Sep 2021 | |
| Tonbridge and Malling Borough Council | £10,640 | Jan 2020 | Dec 2020 | |
| Tunbridge Wells Borough Council | £7,500 | — | — | |
| Portsmouth City Council | £7,200 | — | Jan 2026 | |
| London Borough of Haringey | £6,768 | Jul 2025 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.