VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Westmorland and Furness Council | Unitary Authority | North West | £319k | 106 | Jun 2023 – Apr 2026 |
| Westminster City Council | London Borough | London | £317k | 42 | Apr 2022 – Mar 2026 |
| Halton Borough Council | Unitary Authority | North West | £300k | 6,235 | Apr 2022 – Mar 2026 |
| City of London | London Borough | London | £282k | 45 | Apr 2022 – Aug 2025 |
| Hertfordshire County Council | County Council | East of England | £279k | 187 | Apr 2022 – Apr 2026 |
| Newcastle City Council | Metropolitan Borough Council | North East | £276k | 104 | Apr 2022 – Apr 2026 |
| Devon County Council | County Council | South West | £271k | 24 | Apr 2022 – Mar 2025 |
| Peterborough City Council | Unitary Authority | East of England | £259k | 6 | Oct 2023 – Jan 2024 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £254k | 14 | Jun 2022 – Dec 2024 |
| Buckinghamshire Council | Unitary Authority | South East | £253k | 27 | Jun 2022 – Mar 2026 |
| Welwyn Hatfield Borough Council | District Council | East of England | £243k | 232 | Apr 2022 – Jan 2026 |
| Trafford Council | Metropolitan Borough Council | North West | £236k | 25 | Apr 2022 – Mar 2026 |
| Horsham District Council | District Council | South East | £212k | 132 | Apr 2022 – May 2026 |
| Eastleigh District Council | District Council | South East | £200k | 50 | Apr 2022 – Mar 2026 |
| London Borough of Hammersmith & Fulham | London Borough | London | £195k | 23 | Mar 2024 – Nov 2025 |
| Dundee City Council | Unitary Authority | Scotland | £188k | 3,293 | Apr 2024 – Mar 2025 |
| Shropshire Council | Unitary Authority | West Midlands | £183k | 6 | Aug 2022 – May 2025 |
| North Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £176k | 61 | Feb 2022 – Apr 2026 |
| Basingstoke and Deane Borough Council | District Council | South East | £168k | 97 | May 2022 – Jan 2024 |
| East Suffolk Council | District Council | East of England | £153k | 50 | Apr 2022 – Feb 2029 |
| Fareham Borough Council | District Council | South East | £152k | 48 | Mar 2022 – Sep 2022 |
| Chichester District Council | District Council | South East | £144k | 48 | Apr 2022 – Jan 2026 |
| Reigate and Banstead Borough Council | District Council | South East | £144k | 131 | Mar 2022 – Apr 2026 |
| Blaby District Council | District Council | East Midlands | £142k | 58 | Apr 2022 – May 2026 |
| Hampshire County Council | County Council | South East | £137k | 9 | Apr 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.