ALLPAY LIMITED
← All suppliersTrading as Allpay · Company #02933191 · active · SIC: 64999 · Inc. 1994 · Companies House →
Previous company names (2)
- ALLPAY.NET LIMITED
- FINANCIAL COLLECTION SERVICES LIMITED
Monthly payment trend
£6.8M
£3.4M
£0
Councils (162)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Thurrock Council | Unitary Authority | East of England | £176k | 104 | Apr 2022 – Mar 2026 |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | North West | £172k | 94 | Apr 2022 – Mar 2026 |
| London Borough of Barnet | London Borough | London | £170k | 26 | Apr 2025 – Mar 2026 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £162k | 111 | Mar 2022 – Mar 2026 |
| London Borough of Richmond upon Thames | London Borough | London | £162k | 49 | Apr 2022 – Mar 2026 |
| Buckinghamshire Council | Unitary Authority | South East | £156k | 64 | Jun 2022 – May 2026 |
| Swindon Borough Council | Unitary Authority | South West | £152k | 103 | Apr 2022 – Apr 2026 |
| West Lancashire Borough Council | District Council | North West | £144k | 76 | May 2022 – Feb 2026 |
| Arun District Council | District Council | South East | £143k | 86 | Apr 2022 – Nov 2025 |
| Medway Council | Unitary Authority | South East | £137k | 111 | Apr 2022 – Dec 2025 |
| Lincolnshire County Council | County Council | East Midlands | £135k | 52 | May 2022 – Apr 2026 |
| Plymouth City Council | Unitary Authority | South West | £135k | 61 | Jun 2022 – Apr 2026 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £133k | 49 | May 2022 – Apr 2026 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £131k | 67 | May 2022 – Jun 2025 |
| Fareham Borough Council | District Council | South East | £131k | 130 | Mar 2022 – Apr 2026 |
| City of York Council | Unitary Authority | Yorkshire and the Humber | £127k | 174 | Apr 2022 – Mar 2026 |
| London Borough of Islington | London Borough | London | £126k | 94 | Mar 2022 – Dec 2025 |
| Solihull Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £126k | 98 | Jul 2022 – May 2026 |
| Wirral Council | Metropolitan Borough Council | North West | £124k | 25 | Apr 2022 – May 2024 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £123k | 40 | Apr 2022 – Apr 2026 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £120k | 58 | Apr 2022 – Aug 2023 |
| Redcar and Cleveland Borough Council | Unitary Authority | North East | £119k | 41 | Apr 2022 – Jul 2025 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £119k | 29 | May 2022 – Feb 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £118k | 197 | Apr 2022 – Nov 2025 |
| South Tyneside Council | Metropolitan Borough Council | North East | £118k | 54 | Apr 2022 – Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.