THOMSON REUTERS (PROFESSIONAL) UK LIMITED
← All suppliersTrading as Thomson Reuters · Company #01679046 · active · SIC: 70100,82990 · Companies House →
Monthly payment trend
£1.9M
£961k
£0
Councils (279)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Lambeth | London Borough | London | £146k | 12 | Jun 2022 – Apr 2025 |
| Cheshire East Council | Unitary Authority | North West | £145k | 15 | Apr 2022 – Oct 2025 |
| Woking Borough Council | District Council | South East | £144k | 48 | Apr 2022 – Dec 2025 |
| Shropshire Council | Unitary Authority | West Midlands | £144k | 14 | Apr 2022 – Dec 2025 |
| East Suffolk Council | District Council | East of England | £143k | 13 | Oct 2022 – Nov 2025 |
| Lewes District Council | District Council | South East | £143k | 6 | Apr 2023 – Apr 2024 |
| Eastleigh District Council | District Council | South East | £142k | 7 | Dec 2022 – Dec 2025 |
| London Borough of Haringey | London Borough | London | £141k | 20 | May 2022 – Aug 2025 |
| Fylde Borough Council | District Council | North West | £138k | 16 | May 2022 – Jan 2026 |
| Nuneaton & Bedworth Borough Council | District Council | West Midlands | £135k | 9 | Apr 2023 – Apr 2025 |
| Oxford City Council | District Council | South East | £132k | 6 | Apr 2022 – Jun 2025 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £132k | 8 | Oct 2022 – Dec 2025 |
| London Borough of Barking and Dagenham | London Borough | London | £132k | 18 | Jun 2022 – Aug 2025 |
| Bassetlaw District Council | District Council | East Midlands | £131k | 28 | Feb 2022 – Nov 2025 |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | North West | £130k | 32 | Apr 2022 – Mar 2026 |
| Vale of Glamorgan Council | Unitary Authority | Wales | £129k | 14 | Dec 2022 – Dec 2025 |
| Isle of Wight Council | Unitary Authority | South East | £129k | 44 | Apr 2022 – Apr 2026 |
| Essex County Council | County Council | East of England | £128k | 21 | Apr 2022 – Mar 2026 |
| Bedford Borough Council | Unitary Authority | East of England | £125k | 6 | Apr 2022 – Apr 2026 |
| Leicestershire County Council | County Council | East Midlands | £125k | 13 | Apr 2022 – Dec 2025 |
| Preston City Council | District Council | North West | £124k | 34 | Apr 2022 – Apr 2026 |
| West Oxfordshire District Council | District Council | South East | £124k | 7 | Oct 2022 – Apr 2026 |
| East Sussex County Council | County Council | South East | £122k | 16 | Aug 2022 – Jul 2025 |
| Rushmoor Borough Council | District Council | South East | £122k | 8 | Apr 2022 – Apr 2026 |
| East Hampshire District Council | District Council | South East | £121k | 8 | Nov 2022 – Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.