TWOFOLD LIMITED
← All suppliersTrading as Twofold · Company #04043149 · active · SIC: 26600,62090,70100,77330 · Companies House →
Monthly payment trend
£46k
£23k
£0
Councils (83)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Buckinghamshire Council | Unitary Authority | South East | £635 | 1 | Jul 2022 – Jul 2022 |
| Preston City Council | District Council | North West | £598 | 2 | Mar 2023 – Feb 2024 |
| Braintree District Council | District Council | East of England | £537 | 2 | Nov 2023 – Oct 2024 |
| East Suffolk Council | District Council | East of England | £527 | 2 | Aug 2024 – Jun 2025 |
| Essex County Council | County Council | East of England | £481 | 3 | Mar 2023 – Feb 2026 |
| Rochford District Council | District Council | East of England | £471 | 1 | Aug 2024 – Aug 2024 |
| Bedford Borough Council | Unitary Authority | East of England | £418 | 1 | Feb 2025 – Feb 2025 |
| Westmorland and Furness Council | Unitary Authority | North West | £383 | 1 | Jul 2024 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.