GRANICUS-FIRMSTEP LIMITED
← All suppliersTrading as Granicus-Firmstep · Company #04283951 · active · SIC: 62090 · Inc. 2001 · Companies House →
Previous company names (2)
- FIRMSTEP LTD
- BUSINESS WEB SOFTWARE LIMITED
Monthly payment trend
£2.4M
£1.2M
£0
Councils (217)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Burnley Borough Council | District Council | North West | £145k | 7 | Nov 2022 – Sep 2025 |
| Cheshire East Council | Unitary Authority | North West | £145k | 5 | Dec 2022 – Apr 2025 |
| Tunbridge Wells Borough Council | District Council | South East | £144k | 13 | May 2022 – Feb 2026 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £140k | 5 | Feb 2023 – Mar 2026 |
| Telford and Wrekin Council | Unitary Authority | West Midlands | £139k | 12 | Sep 2022 – Apr 2026 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £138k | 5 | Mar 2023 – Mar 2026 |
| South Ribble Borough Council | District Council | North West | £134k | 7 | Apr 2022 – Jan 2025 |
| Southend-on-Sea City Council | Unitary Authority | East of England | £133k | 6 | Oct 2022 – Oct 2025 |
| Watford Borough Council | District Council | East of England | £127k | 3 | Jan 2025 – Jan 2026 |
| Plymouth City Council | Unitary Authority | South West | £126k | 8 | Nov 2022 – Apr 2026 |
| Preston City Council | District Council | North West | £126k | 6 | Oct 2024 – Mar 2026 |
| Solihull Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £125k | 6 | Mar 2023 – May 2026 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £125k | 11 | Apr 2022 – Jul 2025 |
| Swale Borough Council | District Council | South East | £124k | 2 | Oct 2023 – Oct 2024 |
| Cumberland Council | Unitary Authority | North West | £123k | 4 | Dec 2024 – Feb 2026 |
| North East Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £121k | 7 | Sep 2022 – Apr 2023 |
| Medway Council | Unitary Authority | South East | £121k | 5 | Sep 2022 – Dec 2025 |
| London Borough of Harrow | London Borough | London | £121k | 6 | Jun 2022 – Feb 2026 |
| Southampton City Council | Unitary Authority | South East | £120k | 7 | Jun 2022 – Sep 2025 |
| Ribble Valley District Council | District Council | North West | £115k | 4 | Nov 2022 – Dec 2025 |
| Elmbridge Borough Council | District Council | South East | £114k | 18 | Apr 2022 – Feb 2026 |
| Babergh District Council | District Council | East of England | £113k | 12 | Mar 2023 – Feb 2025 |
| London Borough of Camden | London Borough | London | £112k | 4 | Jun 2023 – Apr 2026 |
| East Sussex County Council | County Council | South East | £111k | 3 | Jun 2022 – Apr 2024 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £111k | 4 | Jun 2022 – Apr 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.