Burnley Borough Council
← All councilsDistrict Council · North West · E07000117 · Pop. 99,233 · Published data →
Monthly tech spend
£729k
£364k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Liberata | Outsourcer | £17.3m | Apr 2022 – Mar 2026 |
| Civica UK | Software | £651k | Apr 2022 – Feb 2026 |
| Arcus Global | £641k | Feb 2024 – Mar 2026 | |
| Softcat | Reseller | £523k | May 2022 – Feb 2026 |
| Idox Software | Software | £163k | Apr 2022 – Oct 2025 |
| Granicus-Firmstep | Software | £145k | Nov 2022 – Sep 2025 |
| Storm Technologies | IT services | £104k | Feb 2023 – Feb 2026 |
| Cadcorp | Software | £84k | Oct 2024 – Sep 2025 |
| SCG (formerly New Start Networks) | £77k | May 2025 – Mar 2026 | |
| Blackburn IT Services | IT services | £71k | Aug 2022 – Jan 2026 |
| Rocktime | IT services | £70k | Apr 2022 – Jan 2026 |
| EE/Orange | £63k | Apr 2022 – Mar 2026 | |
| BCN Group | IT services | £60k | Apr 2022 – Jan 2026 |
| Frontier Software | IT services | £57k | Sep 2022 – Sep 2025 |
| Iken Business | Software | £56k | Sep 2022 – Feb 2026 |
| NET VIEW SYSTEMS | IT services | £45k | May 2022 – Mar 2026 |
| Chipside | IT services | £39k | Apr 2022 – Mar 2026 |
| Locata | £35k | Jul 2022 – May 2025 | |
| Learning Pool | Software | £33k | Apr 2022 – Apr 2025 |
| Allpay | £24k | May 2022 – Nov 2023 | |
| Routeware | £18k | Jan 2024 – Jan 2026 | |
| Real Asset Management | IT services | £18k | Aug 2022 – Sep 2025 |
| Flowbird | IT services | £17k | Jun 2022 – Jun 2025 |
| BUSINESS SYSTEMS | IT services | £12k | Dec 2022 – Mar 2026 |
| Inform CPI | IT services | £12k | Mar 2023 – Mar 2024 |
| Inform Holdings | IT services | £12k | Feb 2025 – Jan 2026 |
| Vuelio | Data services | £12k | Apr 2022 – Jun 2025 |
| Zoho | IT services | £8k | Dec 2022 – Oct 2025 |
| Pitney Bowes | £7k | Jan 2023 – Nov 2025 | |
| Vodafone | Telecoms | £7k | Apr 2022 – Oct 2023 |
| BT | Telecoms | £6k | Apr 2022 – Apr 2025 |
| Pilat Europe | IT services | £6k | Sep 2022 – Nov 2025 |
| Phoenix Software | Reseller | £6k | Mar 2023 – Mar 2026 |
| Nominet | £5k | Jul 2022 – Apr 2023 | |
| Thomson Reuters | Consultancy | £5k | Aug 2022 – Aug 2025 |
| Socitm | £5k | Nov 2025 | |
| BUILDING COST INFORMATION SERVICE | IT services | £4k | Mar 2024 – Mar 2025 |
| Xn Leisure Systems | IT services | £4k | Feb 2024 – Mar 2024 |
| Switchshop | IT services | £4k | Jul 2022 – Feb 2023 |
| Buchanan Computing | IT services | £3k | Sep 2024 |
| Print Image Network | £3k | Mar 2025 | |
| GGP Systems | IT services | £3k | Dec 2023 |
| Proactis | IT services | £2k | Jun 2022 |
| QA | £1k | Jul 2022 | |
| Graitec | IT services | £1k | May 2025 |
| Transoft Solutions | IT services | £940 | Jun 2025 |
| ICT Reverse | £865 | Oct 2023 | |
| XMA | Reseller | £594 | Apr 2023 |
| Causeway Technologies | IT services | £554 | Jul 2025 |
| Housing Systems | Data services | £500 | Oct 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.