VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Norwich City Council | District Council | East of England | £57k | 19 | May 2022 – Jan 2026 |
| Cannock Chase District Council | District Council | West Midlands | £54k | 20 | Apr 2022 – Oct 2022 |
| St Helens Borough Council | Metropolitan Borough Council | North West | £54k | 26 | Jul 2022 – Feb 2026 |
| Lancashire County Council | County Council | North West | £53k | 31 | Sep 2024 – Mar 2026 |
| Medway Council | Unitary Authority | South East | £53k | 432 | May 2022 – Nov 2025 |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | North West | £51k | 19 | May 2022 – Feb 2026 |
| Wyre Forest District Council | District Council | West Midlands | £47k | 16 | Jun 2022 – Feb 2026 |
| Rutland County Council | Unitary Authority | East Midlands | £46k | 13 | Apr 2022 – Dec 2025 |
| Bassetlaw District Council | District Council | East Midlands | £45k | 63 | Apr 2022 – Mar 2026 |
| Preston City Council | District Council | North West | £41k | 20 | May 2022 – Feb 2026 |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | South East | £40k | 24 | Apr 2022 – Jan 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £39k | 12 | Jul 2022 – Oct 2025 |
| Surrey Heath Borough Council | District Council | South East | £39k | 51 | May 2022 – Mar 2026 |
| South Ribble Borough Council | District Council | North West | £39k | 21 | Apr 2022 – Feb 2026 |
| Newcastle-Under-Lyme Borough Council | District Council | West Midlands | £37k | 16 | May 2022 – Apr 2026 |
| Reading Borough Council | Unitary Authority | South East | £37k | 17 | May 2022 – Jan 2026 |
| Rushcliffe Borough Council | District Council | East Midlands | £37k | 24 | Apr 2022 – Feb 2024 |
| City of York Council | Unitary Authority | Yorkshire and the Humber | £36k | 5 | Aug 2022 – Nov 2022 |
| Tamworth District Council | District Council | West Midlands | £35k | 18 | Jul 2022 – Apr 2026 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £35k | 16 | Apr 2022 – Feb 2026 |
| Angus Council | Unitary Authority | Scotland | £35k | 26 | Apr 2022 – Apr 2025 |
| Redditch Borough Council | District Council | West Midlands | £35k | 16 | May 2022 – Jan 2026 |
| Tewkesbury Borough Council | District Council | South West | £35k | 26 | Jul 2022 – Jan 2026 |
| Kent County Council | County Council | South East | £34k | 50 | Apr 2022 – Mar 2026 |
| Spelthorne Borough Council | District Council | South East | £33k | 9 | Mar 2024 – Jan 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.