VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £32k | 4 | Sep 2022 – Oct 2024 |
| Guildford Borough Council | District Council | South East | £32k | 8 | May 2022 – Feb 2025 |
| Brighton and Hove City Council | Unitary Authority | South East | £32k | 13 | Jun 2022 – Jul 2025 |
| Bedford Borough Council | Unitary Authority | East of England | £31k | 16 | Jul 2022 – Apr 2026 |
| Rugby District Council | District Council | West Midlands | £31k | 14 | May 2022 – Dec 2025 |
| Oldham Council | Metropolitan Borough Council | North West | £31k | 17 | Apr 2022 – Jan 2026 |
| North Warwickshire Borough Council | District Council | West Midlands | £31k | 18 | Apr 2022 – Apr 2026 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £31k | 22 | Dec 2022 – Mar 2026 |
| Leicester City Council | Unitary Authority | East Midlands | £29k | 9 | Feb 2025 – May 2026 |
| London Borough of Islington | London Borough | London | £29k | 64 | May 2022 – Mar 2026 |
| Forest of Dean District Council | District Council | South West | £29k | 17 | Apr 2022 – Apr 2026 |
| London Borough of Barnet | London Borough | London | £28k | 20 | Apr 2022 – Jan 2024 |
| Stafford Borough Council | District Council | West Midlands | £27k | 16 | Apr 2022 – Apr 2026 |
| London Borough of Lambeth | London Borough | London | £27k | 3 | Nov 2023 – Jul 2024 |
| Bath and North East Somerset Council | Unitary Authority | South West | £27k | 17 | Apr 2022 – Dec 2025 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £26k | 10 | Jul 2022 – Feb 2026 |
| Telford and Wrekin Council | Unitary Authority | West Midlands | £26k | 16 | Apr 2022 – Mar 2026 |
| Thurrock Council | Unitary Authority | East of England | £26k | 62 | Apr 2022 – Mar 2026 |
| Hertsmere Borough Council | District Council | East of England | £26k | 16 | Apr 2022 – Jan 2026 |
| London Borough of Wandsworth | London Borough | London | £26k | 3 | Sep 2022 – Mar 2025 |
| Epping Forest District Council | District Council | East of England | £25k | 18 | Jun 2022 – Jan 2026 |
| Liverpool City Council | Metropolitan Borough Council | North West | £25k | 13 | Jan 2023 – Jan 2026 |
| Stratford on Avon District Council | District Council | West Midlands | £24k | 122 | Apr 2022 – Mar 2026 |
| Nuneaton & Bedworth Borough Council | District Council | West Midlands | £24k | 12 | Apr 2023 – Feb 2024 |
| Mid Suffolk District Council | District Council | East of England | £24k | 15 | Apr 2022 – Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.