VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Nottinghamshire County Council | County Council | East Midlands | £22k | 11 | Apr 2022 – Dec 2022 |
| Stroud District Council | District Council | South West | £22k | 19 | Apr 2022 – Apr 2026 |
| Ribble Valley District Council | District Council | North West | £22k | 16 | May 2022 – Feb 2026 |
| South Derbyshire District Council | District Council | East Midlands | £21k | 16 | Sep 2022 – Apr 2026 |
| Herefordshire Council | Unitary Authority | West Midlands | £21k | 15 | Jun 2022 – Oct 2025 |
| Colchester City Council | District Council | East of England | £21k | 27 | Jun 2022 – Sep 2025 |
| Broxbourne Borough Council | District Council | East of England | £21k | 11 | Jun 2022 – Feb 2026 |
| Mid Sussex District Council | District Council | South East | £20k | 17 | May 2022 – Feb 2026 |
| Mole Valley District Council | District Council | South East | £20k | 17 | Apr 2023 – Feb 2026 |
| London Borough of Hounslow | London Borough | London | £20k | 6 | Aug 2022 – Jun 2024 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £20k | 17 | Jan 2023 – Dec 2024 |
| Worcestershire County Council | County Council | West Midlands | £18k | 9 | Aug 2022 – Jan 2024 |
| Chesterfield District Council | District Council | East Midlands | £18k | 17 | Apr 2022 – Apr 2026 |
| Monmouthshire County Council | Unitary Authority | Wales | £18k | 20 | Apr 2022 – Mar 2024 |
| Pendle Borough Council | District Council | North West | £18k | 43 | May 2022 – Apr 2026 |
| Three Rivers District Council | District Council | East of England | £17k | 13 | Oct 2022 – Feb 2026 |
| Hastings Borough Council | District Council | South East | £16k | 14 | Apr 2022 – Apr 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £16k | 6 | Apr 2024 – Feb 2026 |
| Malvern Hills District Council | District Council | West Midlands | £16k | 3 | Jun 2022 – Sep 2024 |
| South Staffordshire District Council | District Council | West Midlands | £16k | 16 | Apr 2022 – Feb 2026 |
| High Peak Borough Council | District Council | East Midlands | £15k | 32 | May 2022 – Apr 2026 |
| Cherwell District Council | District Council | South East | £15k | 2 | Nov 2023 – Nov 2023 |
| London Borough of Bromley | London Borough | London | £15k | 7 | Sep 2023 – Aug 2024 |
| Bromsgrove District Council | District Council | West Midlands | £15k | 10 | May 2022 – Nov 2025 |
| West Berkshire Council | Unitary Authority | South East | £15k | 12 | Oct 2023 – Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.