South Derbyshire District Council
← All councilsDistrict Council · East Midlands · E07000039 · Pop. 117,493 · Published data →
Monthly tech spend
£423k
£211k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Phoenix Software | Reseller | £1.1m | May 2022 – May 2026 |
| Orchard Information Systems | IT services | £845k | Apr 2022 – Jan 2026 |
| Stone Computers | £450k | Apr 2022 – Apr 2026 | |
| Maintel | £416k | Apr 2022 – Mar 2026 | |
| Zellis | IT services | £355k | May 2022 – May 2026 |
| Tunstall Healthcare | Hardware | £286k | Apr 2022 – Apr 2026 |
| Unit4 | Software | £286k | Aug 2022 – Sep 2025 |
| Civica UK | Software | £273k | Aug 2022 – Mar 2026 |
| iESE | £240k | Jan 2024 – May 2026 | |
| Constellia | Consultancy | £226k | Aug 2024 – May 2026 |
| Whitespace Work Software | IT services | £220k | Aug 2023 – May 2026 |
| Granicus-Firmstep | Software | £217k | Jan 2023 – Jan 2026 |
| 4Net Technologies | Telecoms | £216k | Jul 2024 – May 2026 |
| Daisy Group | Consultancy | £210k | Apr 2022 – Mar 2025 |
| Arcus Global | £207k | Nov 2022 – Feb 2026 | |
| MRI Software | IT services | £203k | Mar 2026 |
| MRI Community Software | Software | £184k | Oct 2025 – May 2026 |
| Insight Direct | Reseller | £163k | Jan 2025 – Apr 2026 |
| IEG4 | £142k | Jun 2022 – Apr 2026 | |
| Thomson Reuters | Consultancy | £120k | Jun 2022 – May 2026 |
| BT | Telecoms | £95k | Aug 2022 – Apr 2026 |
| Wavenet | Reseller | £87k | Apr 2025 – May 2026 |
| NEC Software Solutions | Software | £75k | Apr 2022 – Jun 2025 |
| Astun Technology | IT services | £69k | Sep 2022 – Jan 2026 |
| Konica Minolta | £66k | Apr 2022 – Mar 2026 | |
| MRI Housing Partners | £66k | Apr 2022 – Aug 2025 | |
| The Access Group | Software | £65k | Aug 2023 – Jul 2024 |
| Hornbill | Reseller | £62k | Apr 2022 – Apr 2026 |
| Bramble Hub | IT services | £44k | Apr 2023 – Mar 2024 |
| WEB LABS | £43k | May 2022 – Apr 2026 | |
| Fivium | IT services | £41k | Mar 2024 – May 2026 |
| CCS Media | Reseller | £40k | Aug 2022 – Jul 2025 |
| StatMap | IT services | £36k | Oct 2023 – Nov 2025 |
| Astech Consultants | IT services | £32k | May 2022 – Oct 2025 |
| Synectics Security | £32k | Apr 2022 – Oct 2024 | |
| Exacom | £30k | Apr 2022 – Apr 2025 | |
| Proactis | IT services | £27k | Dec 2024 – Oct 2025 |
| Probrand | Reseller | £23k | Nov 2022 – May 2026 |
| BookingLab | IT services | £23k | Jun 2022 – Jul 2024 |
| Vodafone | Telecoms | £21k | Sep 2022 – Apr 2026 |
| Dotted Eyes | IT services | £19k | Apr 2022 – Dec 2025 |
| Zoho | IT services | £19k | Mar 2023 – Apr 2025 |
| Inform CPI | IT services | £18k | Nov 2022 – Nov 2024 |
| Real Asset Management | IT services | £18k | Oct 2022 – Mar 2025 |
| HUQ Industries | IT services | £17k | Mar 2023 – Mar 2026 |
| ASSETWORKS FLEET SOLUTIONS | IT services | £17k | Dec 2024 – Feb 2026 |
| Webaspx | Software | £16k | Sep 2022 – Dec 2022 |
| Riskex | IT services | £16k | Nov 2022 – Nov 2025 |
| Locta | Data services | £15k | May 2022 – Mar 2026 |
| Advania UK | IT services | £14k | Sep 2025 – Apr 2026 |
| Twofold | Hardware | £11k | Jul 2022 – Feb 2026 |
| Tricostar Software | Data services | £10k | Aug 2024 – Nov 2025 |
| Reveal Media | IT services | £10k | Nov 2022 – Mar 2026 |
| Nominet | £10k | Oct 2022 – Jan 2026 | |
| Welldata | IT services | £9k | Apr 2022 – Feb 2023 |
| Quartix | £9k | May 2022 – Apr 2026 | |
| Routeware | £9k | Aug 2023 | |
| Orlo | IT services | £9k | Oct 2023 – Sep 2025 |
| Idox Software | Software | £9k | May 2023 – Nov 2023 |
| Wireless CCTV | £9k | Feb 2023 | |
| Cadline | £8k | Apr 2022 – Jun 2023 | |
| Clear Skies Software | IT services | £8k | Jul 2022 – Jul 2025 |
| Inform Holdings | IT services | £8k | Nov 2025 |
| Experian | IT services | £5k | Jun 2024 – Jul 2024 |
| Digital ID | £3k | May 2023 – Oct 2025 | |
| Cobweb Information | Software | £2k | May 2024 |
| Infoshare+ | IT services | £2k | Nov 2025 |
| Matobo | £2k | Oct 2023 – Aug 2024 | |
| Omniplex | IT services | £2k | Sep 2025 |
| Key Management Systems | £2k | May 2023 – Apr 2025 | |
| NETWORK SOLUTIONS INC | IT services | £486 | Jan 2024 |
| Allpay | £460 | Mar 2025 | |
| IONOS Cloud | IT services | £216 | Jan 2024 |
| Worldpay | £30 | Jan 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.