Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Man and Machine | Reseller | 14 | 17 | £340k |
| SCROLL | Software | 3 | 1 | £341k |
| Manifest Software Solutions | Software | 6 | 5 | £341k |
| The Compliance Workbook | IT services | 14 | 16 | £342k |
| Stone Computers | Professional services | 9 | 4 | £342k |
| Freedom Communications | Telecoms | 3 | 6 | £345k |
| Redcentric | Consultancy | 13 | 16 | £347k |
| Ocella | Software | 10 | 3 | £348k |
| ERNST & YOUNG LLP | 1 | — | £349k | |
| Siteimprove | Software | 49 | 30 | £351k |
| Inform Communications | Data services | 4 | 5 | £352k |
| NG Security | IT services | 5 | 1 | £354k |
| AXESS SYSTEMS | IT services | 8 | — | £357k |
| CHILDLINK | IT services | 1 | — | £357k |
| Rackspace | Hosting | 3 | 2 | £357k |
| Intec Business | 34 | 25 | £359k | |
| Matrix Booking | Software | 10 | 8 | £360k |
| Galtec Solutions | Consultancy | 14 | 5 | £361k |
| Renaissance Learning | IT services | 22 | 4 | £361k |
| C A Telecom | 5 | 3 | £361k | |
| Precisely Software | IT services | 20 | 14 | £361k |
| Loop1 | Consultancy | 14 | 10 | £362k |
| TPP (The Phoenix Partnership) | 9 | 7 | £365k | |
| Chess Cybersecurity | Consultancy | 14 | 8 | £369k |
| WM5G | Telecoms | 4 | 1 | £373k |
| REACTEC | Hardware | 35 | 12 | £373k |
| Palantir Technologies Uk | Software | 1 | 1 | £375k |
| MetaCompliance | Software | 18 | 21 | £376k |
| QuickThink Cloud | Consultancy | 4 | 3 | £379k |
| Artifax Software | Software | 36 | 21 | £382k |
| WIRELESS LAN MAN | IT services | 6 | 2 | £383k |
| Buchanan Computing | IT services | 20 | 27 | £383k |
| NTA Monitor | Consultancy | 35 | 16 | £384k |
| Omniplex | Consultancy | 44 | 34 | £385k |
| KaarbonTech | 17 | 14 | £389k | |
| LNRS Data Services | IT services | 48 | 6 | £389k |
| Misco Technologies | Consultancy | 17 | 5 | £390k |
| Atlantic Data | Hosting | 11 | 14 | £391k |
| Vivedia | IT services | 13 | 35 | £394k |
| Nviron | Consultancy | 8 | 7 | £396k |
| Onecom | Telecoms | 8 | 1 | £400k |
| CogniSoft | IT services | 21 | 16 | £400k |
| Ctrack | 15 | 9 | £401k | |
| Quartix | Hardware | 38 | 16 | £402k |
| Trustco | Consultancy | 2 | 5 | £402k |
| Jigsaw Systems | Reseller | 14 | 3 | £404k |
| Digital ID | 97 | 4 | £406k | |
| T.E.W Software Solutions Limited t/a Itelligent-I | Consultancy | 2 | — | £407k |
| WPC Software | IT services | 19 | 27 | £412k |
| Systemslink 2000 | Software | 49 | 11 | £417k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.