Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Valtech | Consultancy | 77 | 22 | £763k |
| Delta 4 Services | Professional services | 10 | 12 | £753k |
| True Compliance | Software | 14 | 11 | £753k |
| Astun Technology | IT services | 28 | 30 | £751k |
| RingCentral | Telecoms | 4 | 3 | £751k |
| Rowanwood | 8 | 7 | £750k | |
| Node4 | Professional services | 6 | 15 | £747k |
| Paygate Solutions | 44 | 22 | £746k | |
| DocuSign | IT services | 47 | 45 | £745k |
| Legend | Software | 11 | 7 | £744k |
| Abzorb Group | Telecoms | 4 | 6 | £742k |
| TROJAN CONSULTANTS | IT services | 39 | 37 | £731k |
| Kerv | IT services | 5 | 3 | £729k |
| ParentPay | IT services | 31 | 12 | £725k |
| Stopford Information Systems | Consultancy | 56 | 28 | £722k |
| Moore Insight | Professional services | 6 | 6 | £715k |
| IRIS Software | Consultancy | 38 | 6 | £702k |
| Cadcorp | Software | 31 | 30 | £699k |
| ThinkProject UK | Software | 16 | 8 | £699k |
| Made Tech | IT services | 4 | 20 | £697k |
| Civico | Consultancy | 4 | 3 | £696k |
| SocietyWorks | IT services | 18 | 22 | £694k |
| IMOSPHERE | Software | 12 | 13 | £691k |
| WCL UK Ltd | Consultancy | 9 | 7 | £691k |
| EcoOnline | 35 | 12 | £687k | |
| Xn Leisure Systems | Software | 18 | 14 | £686k |
| CDPSoft | Software | 20 | 17 | £686k |
| Invision Services | 28 | 11 | £686k | |
| Avoira | Telecoms | 34 | 8 | £680k |
| TransUnion | IT services | 51 | 21 | £678k |
| Objective Corporation Uk | IT services | 31 | 29 | £676k |
| Orion Health | Consultancy | 1 | 1 | £673k |
| Cinos | Reseller | 10 | 6 | £672k |
| Getech | Reseller | 21 | 3 | £668k |
| 1spatial | IT services | 20 | 20 | £667k |
| Celerity | IT services | 5 | 4 | £663k |
| Leidos | IT services | 6 | — | £658k |
| Victoria Forms | 24 | 17 | £657k | |
| Tracsis | Software | 26 | 13 | £650k |
| AGILE ICT | IT services | 2 | — | £645k |
| UiPath | Software | 8 | 7 | £643k |
| Community Brands | 40 | 8 | £641k | |
| MODERN DEMOCRACY | Software | 22 | 20 | £641k |
| GULP DIGITAL | Software | 1 | 3 | £641k |
| Zipporah | Software | 32 | 19 | £637k |
| Informed Recruitment | Consultancy | 5 | 1 | £623k |
| OutSystems | Software | 1 | 7 | £623k |
| Brovanture | Consultancy | 2 | 1 | £620k |
| Simpson Associates | 16 | 15 | £617k | |
| Virtual Mail Room | 6 | 13 | £614k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.