Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Socitm | 71 | 17 | £498k | |
| Forest Rock Systems | Software | 2 | 1 | £497k |
| Quicksilva | IT services | 22 | 10 | £496k |
| Smoothwall | IT services | 25 | 3 | £495k |
| GB Group | Consultancy | 60 | 8 | £494k |
| Oneserve | Consultancy | 4 | 1 | £493k |
| SmartCitizen | Consultancy | 7 | 3 | £479k |
| THRIVE OPERATIONS | Consultancy | 5 | 3 | £477k |
| Jumpsec | IT services | 5 | 1 | £476k |
| Digital Space Cloud Services | Consultancy | 3 | 1 | £473k |
| Huume | Software | 7 | 4 | £473k |
| Forfront | IT services | 24 | 16 | £472k |
| Axians Networks | Reseller | 6 | 8 | £470k |
| Verint Systems | Consultancy | 6 | 4 | £468k |
| JustPark Parking | IT services | 2 | 5 | £468k |
| BravoSolution | Software | 4 | 5 | £464k |
| HARRAP COMPUTER SYSTEMS | IT services | 3 | — | £463k |
| Systems Engineering and Assessment | 2 | 4 | £459k | |
| Zengenti | Software | 15 | 27 | £459k |
| Salesforce | Consultancy | 12 | 11 | £454k |
| Keegans | Professional services | 2 | — | £454k |
| Apira | Consultancy | 1 | 1 | £445k |
| IMT Resourcing Solutions Ltd | 1 | — | £444k | |
| Angel Solutions | Software | 37 | 16 | £441k |
| Evotix | Software | 12 | 8 | £437k |
| Universal Systems Solutions | 2 | 1 | £434k | |
| Razorblue | Consultancy | 3 | 1 | £434k |
| Intelligent Lilli | Hosting | 1 | — | £434k |
| Digital Devices | Reseller | 23 | 11 | £428k |
| SEP2 | Consultancy | 7 | 12 | £426k |
| Altodigital | Professional services | 11 | 8 | £425k |
| Kefron | IT services | 7 | 4 | £423k |
| Graitec | IT services | 28 | 11 | £417k |
| Systemslink 2000 | Software | 49 | 11 | £417k |
| WPC Software | IT services | 19 | 27 | £412k |
| T.E.W Software Solutions Limited t/a Itelligent-I | Consultancy | 2 | — | £407k |
| Digital ID | 97 | 4 | £406k | |
| Jigsaw Systems | Reseller | 14 | 3 | £404k |
| Trustco | Consultancy | 2 | 5 | £402k |
| Quartix | Hardware | 38 | 16 | £402k |
| Ctrack | 15 | 9 | £401k | |
| CogniSoft | IT services | 21 | 16 | £400k |
| Onecom | Telecoms | 8 | 1 | £400k |
| Nviron | Consultancy | 8 | 7 | £396k |
| Vivedia | IT services | 13 | 35 | £394k |
| Atlantic Data | Hosting | 11 | 14 | £391k |
| Misco Technologies | Consultancy | 17 | 5 | £390k |
| LNRS Data Services | IT services | 48 | 6 | £389k |
| KaarbonTech | 17 | 14 | £389k | |
| Omniplex | Consultancy | 44 | 34 | £385k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.