QA LIMITED
← All suppliersTrading as QA · Company #02413137 · active · SIC: 85590 · Inc. 1989 · Companies House →
Previous company names (5)
- QA-IQ LIMITED
- INTERQUAD LEARNING LIMITED
- INTERQUAD SERVICES LIMITED
- INTERQUAD LIMITED
- FANVALE LIMITED
Contract notices (6)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Derbyshire County Council | PLACE1201ET SEND Summer 25 North Batch 68 - Call-off from th… | £141,432 | 2026-06-05 | contracts_finder |
| Lancaster City Council | QA Training | £41,483 | 2026-06-02 | contracts_finder |
| London Borough of Tower Hamlets | CS6028 Overnight and Related Short Breaks Respite | — | 2026-05-06 | fts |
| Leicestershire County Council | Deprivation of Liberty Safeguards:Mental Health Assessor (S1… | — | 2024-10-31 | fts |
| Shetland Islands Council | Supply and Delivery of Fresh Fish to Shetland Islands Counci… | £544,000 | 2024-08-19 | pcs |
| Oldham Council | Delivery of Level 3 & Level 4 Data Technician Apprenticeship… | — | 2024-04-26 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.