QA LIMITED
← All suppliersTrading as QA · Company #02413137 · active · SIC: 85590 · Inc. 1989 · Companies House →
Previous company names (5)
- QA-IQ LIMITED
- INTERQUAD LEARNING LIMITED
- INTERQUAD SERVICES LIMITED
- INTERQUAD LIMITED
- FANVALE LIMITED
Monthly payment trend
£277k
£139k
£0
Councils (141)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| East Sussex County Council | County Council | South East | £365k | 7 | Apr 2022 – Mar 2026 |
| Essex County Council | County Council | East of England | £315k | 103 | Apr 2022 – Mar 2026 |
| Buckinghamshire Council | Unitary Authority | South East | £191k | 9 | Nov 2022 – Feb 2026 |
| London Borough of Lambeth | London Borough | London | £174k | 37 | Jul 2022 – Dec 2025 |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £164k | 28 | Apr 2022 – May 2026 |
| Manchester City Council | Metropolitan Borough Council | North West | £158k | 43 | May 2022 – Sep 2026 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £138k | 11 | Sep 2023 – Nov 2025 |
| Newcastle City Council | Metropolitan Borough Council | North East | £133k | 16 | Jun 2022 – Mar 2026 |
| London Borough of Wandsworth | London Borough | London | £125k | 16 | Apr 2022 – Dec 2025 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £114k | 19 | Apr 2022 – Apr 2026 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £109k | 10 | Mar 2023 – Oct 2025 |
| Central Bedfordshire Council | Unitary Authority | East of England | £109k | 14 | Aug 2022 – Jul 2025 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £109k | 20 | Dec 2022 – Mar 2026 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £95k | 10 | Apr 2022 – Apr 2026 |
| London Borough of Islington | London Borough | London | £93k | 21 | Mar 2022 – Mar 2026 |
| London Borough of Tower Hamlets | London Borough | London | £92k | 6 | Feb 2023 – Feb 2024 |
| City of York Council | Unitary Authority | Yorkshire and the Humber | £82k | 27 | May 2022 – Feb 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £81k | 13 | Apr 2022 – Dec 2025 |
| Tameside Council | Metropolitan Borough Council | North West | £81k | 15 | May 2022 – Nov 2025 |
| London Borough of Brent | London Borough | London | £75k | 20 | Dec 2022 – Mar 2026 |
| Newcastle-Under-Lyme Borough Council | District Council | West Midlands | £74k | 7 | Nov 2022 – Mar 2026 |
| Elmbridge Borough Council | District Council | South East | £71k | 11 | May 2022 – Mar 2026 |
| Wakefield Council | Metropolitan Borough Council | Yorkshire and the Humber | £70k | 24 | Jun 2022 – Sep 2025 |
| Dacorum Borough Council | District Council | East of England | £69k | 8 | May 2022 – Apr 2026 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £68k | 5 | Apr 2022 – Apr 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.