ALLPAY LIMITED
← All suppliersTrading as Allpay · Company #02933191 · active · SIC: 64999 · Inc. 1994 · Companies House →
Previous company names (2)
- ALLPAY.NET LIMITED
- FINANCIAL COLLECTION SERVICES LIMITED
Contracts (134)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Pendle Borough Council | — | Aug 2023 | Jul 2026 | |
| Darlington Borough Council | — | Sep 2022 | Sep 2027 | |
| Darlington Borough Council | — | Sep 2022 | Sep 2026 | |
| Cornwall Council | — | — | Jan 2029 | |
| Rhondda Cynon Taf County Borough Council | — | — | Apr 2023 | |
| Newark & Sherwood District Council | — | Apr 2024 | Mar 2026 | |
| London Borough of Hackney | — | Dec 2020 | Nov 2027 | |
| Blackpool Council | — | Jul 2023 | Jul 2026 | |
| Warrington Borough Council | — | — | Jun 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.