BECHTLE LIMITED
← All suppliersTrading as Bechtle · Company #03283032 · active · SIC: 46510,46650,61900,62020 · Inc. 1996 · Companies House →
Previous company names (1)
- BECHTLE DIRECT LIMITED
Monthly payment trend
£1.1M
£575k
£0
Councils (75)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £6.8m | 79 | Apr 2022 – May 2026 |
| Medway Council | Unitary Authority | South East | £1.1m | 140 | Jun 2022 – Dec 2025 |
| Colchester City Council | District Council | East of England | £1.0m | 176 | May 2022 – Apr 2026 |
| Thanet District Council | District Council | South East | £468k | 48 | May 2024 – Mar 2026 |
| Castle Point District Council | District Council | East of England | £397k | 31 | Sep 2024 – Nov 2025 |
| Royal Borough of Greenwich | London Borough | London | £394k | 181 | Apr 2022 – Dec 2025 |
| Maidstone Borough Council | District Council | South East | £381k | 43 | Aug 2023 – Feb 2026 |
| Newark & Sherwood District Council | District Council | East Midlands | £363k | 35 | Jul 2024 – Feb 2026 |
| Bedford Borough Council | Unitary Authority | East of England | £325k | 12 | Mar 2023 – Dec 2025 |
| Bath and North East Somerset Council | Unitary Authority | South West | £311k | 105 | Apr 2022 – Mar 2025 |
| Brighton and Hove City Council | Unitary Authority | South East | £244k | 126 | Jun 2022 – Apr 2026 |
| Wiltshire Council | Unitary Authority | South West | £243k | 57 | Apr 2022 – Apr 2025 |
| South Gloucestershire Council | Unitary Authority | South West | £241k | 3 | Apr 2024 – Mar 2026 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £239k | 23 | Dec 2024 – Apr 2026 |
| Epping Forest District Council | District Council | East of England | £220k | 5 | Aug 2025 – Dec 2025 |
| Gravesham Borough Council | District Council | South East | £211k | 11 | Oct 2024 – May 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £205k | 153 | Jul 2022 – Apr 2026 |
| North West Leicestershire District Council | District Council | East Midlands | £127k | 49 | Feb 2023 – Aug 2025 |
| Canterbury City Council | District Council | South East | £123k | 48 | Feb 2023 – Apr 2026 |
| Rutland County Council | Unitary Authority | East Midlands | £121k | 32 | May 2022 – Jun 2024 |
| Cumberland Council | Unitary Authority | North West | £104k | 3 | Dec 2023 – Feb 2025 |
| Slough Borough Council | Unitary Authority | South East | £87k | 5 | Apr 2024 – Jan 2026 |
| Gloucestershire County Council | County Council | South West | £79k | 40 | Mar 2024 – Feb 2026 |
| Nottingham City Council | Unitary Authority | East Midlands | £75k | 25 | Apr 2022 – Apr 2023 |
| Tendring District Council | District Council | East of England | £68k | 23 | Apr 2022 – Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.