TRIX LIMITED
← All suppliersTrading as Tri.X · Company #03322193 · active · SIC: 43910 · Inc. 1997 · Companies House →
Contracts (74)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Luton Borough Council | £12,086 | May 2024 | May 2027 | |
| Dorset Council | £12,000 | Jul 2023 | Jul 2026 | |
| Slough Borough Council | £11,760 | Apr 2023 | Mar 2026 | |
| Bristol City Council | £11,245 | Feb 2026 | Jan 2027 | |
| Portsmouth City Council | £10,395 | — | Feb 2029 | |
| Leeds City Council | £10,395 | Sep 2025 | Sep 2026 | |
| Leicestershire County Council | £10,000 | Aug 2023 | Jul 2026 | |
| London Borough of Haringey | £9,923 | Feb 2025 | Jan 2026 | |
| Wokingham Borough Council | £9,900 | Jan 2026 | Jan 2027 | |
| Portsmouth City Council | £9,750 | — | Feb 2026 | |
| Coventry City Council | £9,481 | Jun 2025 | May 2026 | |
| Doncaster Council | £9,458 | Apr 2025 | Oct 2027 | |
| London Borough of Tower Hamlets | £9,200 | Feb 2021 | Mar 2021 | |
| London Borough of Tower Hamlets | £9,200 | May 2021 | Mar 2022 | |
| London Borough of Tower Hamlets | £9,200 | Apr 2022 | Mar 2023 | |
| Lincolnshire County Council | £8,700 | Jan 2022 | Jul 2022 | |
| Doncaster Council | £8,550 | Jan 2024 | Jan 2027 | |
| Rotherham Metropolitan Borough Council | £7,500 | Aug 2023 | Aug 2026 | |
| North Yorkshire Council | £7,300 | Nov 2025 | Oct 2028 | |
| Luton Borough Council | £7,200 | Apr 2026 | Mar 2029 | |
| Gloucestershire County Council | — | — | Nov 2026 | |
| Sefton Council | — | — | Jul 2028 | |
| Torbay Council | — | — | Feb 2027 | |
| Cornwall Council | — | — | Jun 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.