KEFRON INTERNATIONAL LIMITED
← All suppliersTrading as Kefron · Company #03760270 · active · SIC: 62090 · Inc. 1999 · Companies House →
Previous company names (1)
- LIGHTSPEED BUSINESS SOLUTIONS LIMITED
Monthly payment trend
£102k
£51k
£0
Councils (8)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £407k | 55 | Apr 2022 – Mar 2026 |
| London Borough of Brent | London Borough | London | £366k | 51 | Apr 2022 – Jan 2026 |
| London Borough of Lambeth | London Borough | London | £302k | 60 | Apr 2022 – Mar 2026 |
| Leicestershire County Council | County Council | East Midlands | £266k | 48 | Sep 2022 – May 2026 |
| London Borough of Barnet | London Borough | London | £101k | 30 | Aug 2023 – Mar 2026 |
| London Borough of Redbridge | London Borough | London | £74k | 19 | Oct 2024 – Apr 2026 |
| Epsom & Ewell Borough Council | District Council | South East | £3k | 3 | Mar 2023 – Oct 2025 |
| London Borough of Merton | London Borough | London | £904 | 1 | Jun 2022 – Jun 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.