AGILISYS LIMITED
← All suppliersTrading as Agilisys · Company #04327369 · active · SIC: 58290,62090,70229 · Inc. 2001 · Companies House →
Previous company names (1)
- AGILITAS LIMITED
Contracts (18)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Wigan Council | £79,000,000 | Feb 2024 | Dec 2033 | |
| London Borough of Tower Hamlets | £64,546,623 | May 2012 | Mar 2021 | |
| Bolton Council | £55,400,000 | — | Jan 2030 | |
| Kent County Council | £42,000,000 | Jul 2018 | Jun 2021 | |
| Cheshire West and Chester Council | £5,000,000 | Sep 2017 | Sep 2029 | |
| Reading Borough Council | £4,852,110 | Oct 2023 | Oct 2024 | |
| London Borough of Hammersmith & Fulham | £2,642,000 | Apr 2024 | Mar 2029 | |
| Kent County Council | £2,500,000 | Oct 2015 | Mar 2026 | |
| Southend-on-Sea City Council | £900,000 | Mar 2022 | Mar 2022 | |
| Rochdale Borough Council | £386,565 | Jan 2023 | Mar 2026 | |
| Swindon Borough Council | £150,000 | — | — | |
| Lincolnshire County Council | £130,000 | Aug 2020 | Apr 2021 | |
| London Borough of Hackney | £108,276 | Apr 2023 | Sep 2023 | |
| London Borough of Hammersmith & Fulham | £67,600 | Jan 2024 | Jan 2025 | |
| Cheshire West and Chester Council | £66,000 | Sep 2025 | Aug 2026 | |
| Luton Borough Council | £18,000 | Jan 2026 | Jul 2026 | |
| London Borough of Haringey | £18,000 | Jan 2026 | Jul 2026 | |
| Sefton Council | — | — | Sep 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.