RISKEX LIMITED
← All suppliersTrading as Riskex · Company #05174302 · active · SIC: 62012 · Inc. 2004 · Companies House →
Contracts (11)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Cornwall Council | £179,392 | — | Mar 2029 | |
| Warwick District Council | £83,984 | Sep 2024 | Aug 2027 | |
| Leicestershire County Council | £67,616 | Apr 2025 | Apr 2028 | |
| Dover District Council | £55,690 | Aug 2024 | Aug 2025 | |
| Gedling Borough Council | £43,160 | Sep 2024 | Sep 2026 | |
| Luton Borough Council | £40,000 | Sep 2025 | Sep 2027 | |
| London Borough of Hammersmith & Fulham | £35,310 | Dec 2023 | Dec 2026 | |
| Bedford Borough Council | £28,958 | Jul 2023 | Jul 2026 | |
| Buckinghamshire Council | £13,568 | Apr 2024 | Mar 2027 | |
| Newark & Sherwood District Council | — | Feb 2022 | Feb 2025 | |
| Cornwall Council | — | — | Mar 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.