EGRESS LIMITED
← All suppliersTrading as Egress · Company #05967014 · active · SIC: 62012,62020 · Inc. 2006 · Companies House →
Contracts (9)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Isle of Wight Council | £160,160 | Dec 2023 | Dec 2026 | |
| West Berkshire Council | £72,000 | Nov 2022 | Nov 2026 | |
| Cornwall Council | £36,780 | — | Dec 2026 | |
| Elmbridge Borough Council | £23,808 | Oct 2025 | Oct 2026 | |
| Maldon District Council | £22,467 | Jun 2025 | Jun 2026 | |
| Rossendale Borough Council | £8,698 | Sep 2022 | Sep 2027 | |
| Torbay Council | £8,014 | — | Sep 2026 | |
| Torbay Council | £7,490 | — | Sep 2025 | |
| Gloucester City Council | — | — | Jul 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.