ARCUS GLOBAL LIMITED
← All suppliersTrading as Arcus Global · Company #06946606 · active · SIC: 84110 · Inc. 2009 · Companies House →
Contracts (68)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Burnley Borough Council | £23,640 | Oct 2025 | — | |
| Burnley Borough Council | £19,950 | Mar 2026 | — | |
| Burnley Borough Council | £17,550 | Sep 2025 | — | |
| Burnley Borough Council | £15,552 | Apr 2024 | — | |
| Burnley Borough Council | £15,000 | Nov 2024 | — | |
| Burnley Borough Council | £15,000 | Oct 2025 | — | |
| Burnley Borough Council | £12,960 | Jun 2024 | — | |
| Burnley Borough Council | £12,960 | Jun 2024 | — | |
| London Borough of Tower Hamlets | £9,999 | May 2017 | Jul 2017 | |
| Burnley Borough Council | £7,776 | Sep 2024 | — | |
| London Borough of Haringey | £7,150 | Jan 2025 | Jan 2026 | |
| Burnley Borough Council | £6,600 | Apr 2025 | — | |
| Burnley Borough Council | £5,225 | May 2025 | — | |
| Eastleigh | £259 | Aug 2016 | Jul 2021 | |
| Eastleigh | £32 | Dec 2017 | Jul 2021 | |
| Erewash Borough Council | — | Jan 2025 | Jan 2028 | |
| Burnley Borough Council | — | Jun 2024 | — | |
| Burnley Borough Council | — | Dec 2023 | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.