CORNERSTONE ONDEMAND LIMITED
← All suppliersTrading as Cornerstone OnDemand · Company #07143111 · active · SIC: 63120,78300 · Inc. 2010 · Companies House →
Contracts (6)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Essex County Council | £618,370 | Jul 2019 | Jun 2021 | |
| Essex County Council | £423,912 | May 2020 | Apr 2022 | |
| London Borough of Haringey | £293,837 | Mar 2025 | Mar 2029 | |
| Slough Borough Council | £215,639 | Jun 2025 | Jun 2028 | |
| Slough Borough Council | £68,403 | Oct 2024 | Sep 2026 | |
| West Sussex County Council | £58,556 | Sep 2025 | Sep 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.