AXIELL ALM LIMITED
← All suppliersTrading as Axiell · Company #07680482 · active · SIC: 62020 · Inc. 2011 · Companies House →
Previous company names (1)
- AXIELL CALM LIMITED
Contracts (39)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Wigan Council | £18,500 | Jan 2024 | Jan 2027 | |
| Leicestershire County Council | £12,390 | Jun 2025 | May 2027 | |
| London Borough of Islington | £12,311 | Dec 2024 | Nov 2025 | |
| Suffolk County Council | £11,895 | Apr 2023 | May 2026 | |
| London Borough of Hammersmith & Fulham | £11,149 | Jan 2021 | Dec 2026 | |
| London Borough of Sutton | £11,101 | Jan 2026 | Dec 2026 | |
| Dover District Council | £9,461 | Oct 2025 | Sep 2026 | |
| Dover District Council | £9,461 | Oct 2024 | Sep 2025 | |
| West Northamptonshire Council | £7,000 | Jan 2026 | Dec 2026 | |
| London Borough of Haringey | £6,717 | Aug 2023 | Aug 2026 | |
| Hull City Council | £5,000 | Oct 2025 | Sep 2026 | |
| Elmbridge Borough Council | £2,072 | May 2025 | Jun 2026 | |
| Leicestershire County Council | — | May 2016 | May 2017 | |
| Cornwall Council | — | — | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.