ILLY SYSTEMS LIMITED
← All suppliersTrading as ILLY SYSTEMS · Company #08673130 · active · SIC: 58290,62012,62020,62090 · Inc. 2013 · Companies House →
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Buckinghamshire Council | £220,000 | Oct 2024 | Sep 2028 | |
| North Somerset Council | £209,517 | Jul 2020 | Jun 2025 | |
| Oxfordshire County Council | £135,000 | Apr 2026 | Sep 2028 | |
| Milton Keynes City Council | £70,048 | Jan 2026 | Mar 2029 | |
| Milton Keynes City Council | £57,200 | Jan 2022 | Mar 2024 | |
| Hull City Council | £35,866 | Oct 2025 | Sep 2027 | |
| London Borough of Haringey | £9,999 | Jul 2024 | Mar 2026 | |
| London Borough of Haringey | £7,239 | Jun 2025 | Jun 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.