SYCOUS LIMITED
← All suppliersTrading as Sycous · Company #08836039 · active · SIC: 96090 · Companies House →
Contracts (10)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Birmingham City Council | £3,400,000 | Aug 2025 | Jul 2030 | |
| Birmingham City Council | £1,604,000 | Oct 2025 | Sep 2030 | |
| Nottingham City Council | £490,000 | Oct 2023 | Sep 2028 | |
| London Borough of Camden | £374,534 | Dec 2021 | Nov 2026 | |
| London Borough of Haringey | £213,965 | Apr 2025 | Mar 2027 | |
| London Borough of Hackney | £180,000 | Feb 2026 | Jan 2027 | |
| London Borough of Hackney | £160,000 | Jan 2023 | Jan 2025 | |
| London Borough of Camden | £80,100 | Dec 2019 | Nov 2024 | |
| Norwich City Council | £53,383 | Mar 2021 | Mar 2022 | |
| Newcastle City Council | £50,000 | Jun 2024 | Jun 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.