CROWN HOSTING DATA CENTRES LIMITED
← All suppliersTrading as Crown Hosting Data Centres · Company #09274699 · active · SIC: 68320 · Inc. 2014 · Companies House →
Previous company names (1)
- DATA HOSTING LTD
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Camden | £3,074,000 | Jan 2017 | May 2024 | |
| Leicestershire County Council | £2,697,410 | Jun 2025 | May 2030 | |
| London Borough of Haringey | £2,213,916 | Mar 2023 | Oct 2028 | |
| London Borough of Ealing | £1,827,957 | Jan 2024 | Dec 2029 | |
| London Borough of Camden | £706,604 | Dec 2022 | Nov 2027 | |
| London Borough of Camden | £706,604 | Dec 2022 | Nov 2027 | |
| Slough Borough Council | £428,460 | Apr 2023 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.