AIMEDIADATA LTD
← All suppliersTrading as AIMediaData · Company #09623726 · active · SIC: 63110 · Inc. 2015 · Companies House →
Monthly payment trend
£23k
£11k
£0
Councils (13)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bristol City Council | Unitary Authority | South West | £29k | 4 | Sep 2022 – Oct 2025 |
| London Borough of Bromley | London Borough | London | £21k | 34 | May 2023 – Apr 2026 |
| London Borough of Wandsworth | London Borough | London | £21k | 4 | Jul 2022 – Jun 2025 |
| Arun District Council | District Council | South East | £19k | 3 | May 2022 – Mar 2024 |
| London Borough of Newham | London Borough | London | £18k | 2 | Jul 2023 – Oct 2024 |
| Ashfield District Council | District Council | East Midlands | £18k | 3 | Jan 2023 – Jan 2023 |
| Bath and North East Somerset Council | Unitary Authority | South West | £16k | 4 | Feb 2023 – Feb 2026 |
| London Borough of Sutton | London Borough | London | £15k | 2 | Sep 2022 – Sep 2023 |
| London Borough of Southwark | London Borough | London | £13k | 2 | Jul 2024 – Jun 2025 |
| Derbyshire County Council | County Council | East Midlands | £13k | 2 | Oct 2025 – Oct 2025 |
| Telford and Wrekin Council | Unitary Authority | West Midlands | £13k | 4 | Jun 2022 – Apr 2025 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £7k | 3 | Sep 2022 – Aug 2024 |
| Eastbourne Borough Council | District Council | South East | £4k | 2 | Sep 2024 – Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.