CLOUD GATEWAY LIMITED
← All suppliersTrading as Cloud Gateway · Company #10660712 · active · SIC: 62012,62020 · Inc. 2017 · Companies House →
Previous company names (1)
- 6POINT6 CLOUD GATEWAY LIMITED
Contracts (13)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Essex County Council | £98,820 | May 2023 | May 2026 | |
| Essex County Council | £98,820 | May 2023 | May 2026 | |
| Rushmoor Borough Council | £23,587 | Dec 2022 | Dec 2027 | |
| Surrey Heath Borough Council | £19,215 | Jul 2024 | Sep 2026 | |
| Tandridge District Council | £15,000 | Jul 2024 | Jul 2026 | |
| Spelthorne Borough Council | £14,563 | Aug 2025 | Aug 2028 | |
| Woking Borough Council | £10,853 | May 2025 | May 2026 | |
| East Hampshire District Council | £9,883 | Apr 2025 | Mar 2027 | |
| Mole Valley District Council | £5,845 | May 2025 | May 2026 | |
| Elmbridge Borough Council | £5,845 | Jan 2026 | Dec 2026 | |
| Essex County Council | £51 | May 2023 | May 2027 | |
| Essex County Council | £51 | May 2023 | May 2027 | |
| Waverley Borough Council | £0 | Apr 2025 | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.