RISKFLAG LTD
← All suppliersTrading as Riskflag · Company #14114560 · active · SIC: 62012,62020 · Inc. 2022 · Companies House →
Monthly payment trend
£78k
£39k
£0
Councils (14)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Southwark | London Borough | London | £171k | 8 | Jun 2024 – Apr 2026 |
| London Borough of Camden | London Borough | London | £113k | 3 | Sep 2024 – Apr 2026 |
| Brighton and Hove City Council | Unitary Authority | South East | £73k | 3 | Dec 2024 – Dec 2025 |
| London Borough of Hackney | London Borough | London | £67k | 3 | Oct 2023 – Nov 2025 |
| London Borough of Lambeth | London Borough | London | £53k | 2 | Mar 2025 – May 2025 |
| London Borough of Tower Hamlets | London Borough | London | £47k | 1 | Jun 2025 – Jun 2025 |
| Manchester City Council | Metropolitan Borough Council | North West | £44k | 6 | Apr 2024 – Jan 2026 |
| London Borough of Lewisham | London Borough | London | £39k | 19 | Mar 2023 – Apr 2026 |
| Newcastle City Council | Metropolitan Borough Council | North East | £29k | 3 | Mar 2025 – Feb 2026 |
| London Borough of Ealing | London Borough | London | £29k | 1 | Jul 2025 – Jul 2025 |
| Wigan Council | Metropolitan Borough Council | North West | £23k | 1 | Apr 2024 – Apr 2024 |
| Gravesham Borough Council | District Council | South East | £12k | 5 | Mar 2024 – Mar 2026 |
| Canterbury City Council | District Council | South East | £9k | 3 | Jul 2024 – Dec 2024 |
| Thanet District Council | District Council | South East | £9k | 3 | Oct 2024 – Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.