IOMART MANAGED SERVICES LIMITED
← All suppliersTrading as Iomart · Company #SC275629 · active · SIC: 63110 · Companies House →
Contracts (6)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Haringey | £1,974,833 | Aug 2023 | Feb 2029 | |
| South Gloucestershire Council | £440,908 | Apr 2025 | Mar 2027 | |
| Wychavon District Council | £32,610 | Apr 2025 | Apr 2028 | |
| Portsmouth City Council | £10,000 | — | Apr 2026 | |
| London Borough of Enfield | £8,250 | Nov 2023 | — | |
| Portsmouth City Council | £6,665 | — | Jun 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.