NODE4 HOSTING LIMITED
← All suppliersTrading as Node4 · Company #SC280273 · active · SIC: 74990 · Companies House →
Contracts (15)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Brent | £396,665 | Apr 2025 | Mar 2027 | |
| Norwich City Council | £293,085 | Aug 2019 | Aug 2022 | |
| Rossendale Borough Council | £24,930 | Jun 2024 | Jun 2027 | |
| Rossendale Borough Council | £24,930 | Jun 2024 | Jun 2027 | |
| Rossendale Borough Council | £16,360 | Mar 2024 | Feb 2026 | |
| Rossendale Borough Council | £15,120 | Oct 2022 | — | |
| Rossendale Borough Council | £12,960 | Oct 2022 | — | |
| Rossendale Borough Council | £11,696 | Jun 2024 | Jun 2027 | |
| Essex County Council | £8,100 | Jul 2025 | Jul 2028 | |
| Essex County Council | £8,100 | Jul 2025 | Jul 2028 | |
| Rossendale Borough Council | £7,809 | Aug 2024 | Jul 2027 | |
| Rossendale Borough Council | £7,809 | Aug 2024 | Jul 2027 | |
| Rossendale Borough Council | £5,865 | Dec 2020 | — | |
| Leicester City Council | — | — | — | |
| Leicester City Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.