Cheltenham Borough Council
← All councilsDistrict Council · South West · E07000078 · Pop. 121,739 · Published data →
Tech contracts (15)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Civica UK | £1,300,000 | Jan 2025 | Jan 2030 | |
| Netcall | £396,158 | Dec 2021 | Dec 2024 | |
| Idox Software | £355,358 | Apr 2025 | Mar 2028 | |
| Micom Technologies | £240,000 | Sep 2023 | Aug 2026 | |
| PayByPhone | £150,000 | Aug 2024 | Aug 2025 | |
| Idox Software | £108,529 | Apr 2025 | Mar 2028 | |
| Granicus-Firmstep | £66,946 | Apr 2025 | Mar 2028 | |
| New Mind Internet Consultancy | £29,965 | Jan 2025 | Mar 2025 | |
| Tunstall Healthcare | £19,374 | Apr 2026 | Mar 2027 | |
| Data Thistle | £16,750 | Jul 2025 | Jul 2028 | |
| Civica UK | £13,035 | Dec 2025 | Nov 2026 | |
| Allpay | £10,000 | Sep 2020 | Aug 2023 | |
| Network Merchants | £-30,000 | Dec 2018 | Dec 2021 | |
| TNS Payment Platforms | £-80,000 | Jul 2022 | Jul 2025 | |
| Worldpay | £-100,000 | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.